Rank Rank (AG) Name Country Age Group
762nd 121st Moorhouse Jack GBR 25-29 Men 01:21:51
767th 215th Dyke Joey GBR 30-34 Men 01:21:56
771st 127th Mills Leroy GBR 40-44 Men 01:22:01
772nd 189th Cooper Dallas GBR 35-39 Men 01:22:01
776th 128th OKeeffe Greg GBR 40-44 Men 01:22:08
779th 216th Martin Terrance GBR 30-34 Men 01:22:14
786th 193rd Ford Andrew GBR 35-39 Men 01:22:19
787th 126th Walker Tobias GBR 25-29 Men 01:22:21
792nd 16th Cunningham Gregory GBR 50-54 Men 01:22:24
795th 219th Thomson Lewis GBR 30-34 Men 01:22:26
811th 131st Hamilton Bryan GBR 25-29 Men 01:22:39
816th 223rd Duffy Andy GBR 30-34 Men 01:22:45
820th 52nd Audley Christopher GBR 45-49 Men 01:22:49
821st 200th Jones Christian GBR 35-39 Men 01:22:49
827th 56th Brown Joel GBR 16-24 Men 01:22:56
834th 229th Mahoney Thomas GBR 30-34 Men 01:23:03
839th 204th Mcateer Gavin GBR 35-39 Men 01:23:09
845th 58th Watkins Duncan GBR 45-49 Men 01:23:14
848th 205th Jamieson David GBR 35-39 Men 01:23:22
849th 134th OMahoney Callum GBR 25-29 Men 01:23:23
860th 208th Mcadam Oliver GBR 35-39 Men 01:23:35
861st 61st Crompton Matthew GBR 45-49 Men 01:23:36
872nd 212th Wilkinson Jamie GBR 35-39 Men 01:23:47
874th 136th Ward Ronan GBR 25-29 Men 01:23:48
875th 234th Felton Richard GBR 30-34 Men 01:23:49
882nd 214th Mcwilliams Craig GBR 35-39 Men 01:24:02
892nd 139th Bell Fraser GBR 25-29 Men 01:24:13
894th 238th Millard Bradley GBR 30-34 Men 01:24:14
902nd 141st Lambert Daniel GBR 25-29 Men 01:24:29
911th 22nd Newman Tim GBR 50-54 Men 01:24:41
912th 240th Millbank George GBR 30-34 Men 01:24:41
918th 🥉 Fiske Mark GBR 55-59 Men 01:24:50
925th 242nd Waugh Michael GBR 30-34 Men 01:25:05
928th 62nd Cooke Matthew GBR 16-24 Men 01:25:07
935th 148th Brady Luke GBR 25-29 Men 01:25:18
940th 227th Hill Alan GBR 35-39 Men 01:25:25
944th 244th Martin Philip GBR 30-34 Men 01:25:32
947th 166th Precious Jordan GBR 40-44 Men 01:25:34
950th 149th Lynn Ryan GBR 25-29 Men 01:25:35
953rd 4th Newman Paul GBR 55-59 Men 01:25:38
957th 23rd Dixon Stephen GBR 50-54 Men 01:25:42
958th 73rd Szraga Paul GBR 45-49 Men 01:25:44
966th 253rd Shields Alistair GBR 30-34 Men 01:25:51
971st 233rd Thompson Daniel GBR 35-39 Men 01:25:57
973rd 255th Greer Mark GBR 30-34 Men 01:26:00
974th 234th Mcdonald Brian GBR 35-39 Men 01:26:04
978th 257th Kennedy Josh GBR 30-34 Men 01:26:08
979th 258th Spence Jonathan GBR 30-34 Men 01:26:08
980th 259th Hodgkinson Robert GBR 30-34 Men 01:26:08
982nd 171st Whitby Paul GBR 40-44 Men 01:26:10