Rank Rank (AG) Name Country Age Group
276th 84th Clarkson Daniel GBR GBR Flag 35-39 Men 01:34:08
277th 14th Lesmond Jade GBR GBR Flag 16-24 Men 01:34:21
278th 22nd Hickman Jade GBR GBR Flag 45-49 Men 01:35:01
279th 11th Edwards James GBR GBR Flag 50-54 Men 01:35:42
281st 49th Rose George GBR GBR Flag 25-29 Men 01:36:12
282nd 50th Bennett Jay GBR GBR Flag 25-29 Men 01:36:13
283rd 51st Ashall Scott GBR GBR Flag 25-29 Men 01:37:03
284th 68th Gall Harvey GBR GBR Flag 30-34 Men 01:37:13
285th 23rd Pink Sam GBR GBR Flag 45-49 Men 01:37:45
286th 12th Patel Jai GBR GBR Flag 50-54 Men 01:37:49
287th 33rd Robb Cameron GBR GBR Flag 40-44 Men 01:38:33
288th 34th Lake Alex GBR GBR Flag 40-44 Men 01:38:47
289th 69th Tonks Dan GBR GBR Flag 30-34 Men 01:38:49
290th 35th Bode Andrew GBR GBR Flag 40-44 Men 01:38:57
291st 70th Eaton Philip GBR GBR Flag 30-34 Men 01:38:59
292nd 13th Smith Carl GBR GBR Flag 50-54 Men 01:39:00
293rd 85th Thompson David GBR GBR Flag 35-39 Men 01:39:02
294th 52nd Davidson Cian GBR GBR Flag 25-29 Men 01:39:11
295th 86th Saunders Josh GBR GBR Flag 35-39 Men 01:39:50
296th 36th Cresswell Carl GBR GBR Flag 40-44 Men 01:40:08
297th 71st Calder Dale GBR GBR Flag 30-34 Men 01:40:35
298th 87th Hart Robert GBR GBR Flag 35-39 Men 01:40:37
299th 53rd Grant Jamie GBR GBR Flag 25-29 Men 01:41:03
300th 14th Justice Richard GBR GBR Flag 50-54 Men 01:41:14
301st 54th Wells Nathan GBR GBR Flag 25-29 Men 01:41:22
302nd 24th Johnson Andy GBR GBR Flag 45-49 Men 01:41:56
303rd 37th Driver Mark GBR GBR Flag 40-44 Men 01:42:04
304th 72nd Gatenby Pete GBR GBR Flag 30-34 Men 01:42:56
305th 88th Hall Matthew GBR GBR Flag 35-39 Men 01:44:12
306th 15th Bradford Guy GBR GBR Flag 50-54 Men 01:44:14
307th 73rd Stewart Evans Lee GBR GBR Flag 30-34 Men 01:44:45
308th 89th Mcgovern Jack GBR GBR Flag 35-39 Men 01:45:02
309th 25th Tinson Mike GBR GBR Flag 45-49 Men 01:45:05
310th 16th Bywater Richie GBR GBR Flag 50-54 Men 01:45:39
311th 74th Thomas Matthew GBR GBR Flag 30-34 Men 01:45:44
312th 38th Dudley Ellis GBR GBR Flag 40-44 Men 01:46:03
313th 26th Attard Morris GBR GBR Flag 45-49 Men 01:46:11
315th 75th Woodfinden Fenn GBR GBR Flag 30-34 Men 01:48:21
316th 55th Ryan Michael GBR GBR Flag 25-29 Men 01:51:07
318th 4th Feeley Paul GBR GBR Flag 55-59 Men 01:52:44
319th 🥇 Chissell Steve GBR GBR Flag 60-64 Men 01:53:00
320th 91st Mccall Tom GBR GBR Flag 35-39 Men 01:53:35
321st 56th Barnard Ash GBR GBR Flag 25-29 Men 01:53:40
323rd 39th Warwick Lewis GBR GBR Flag 40-44 Men 01:56:29
324th 76th Burkhill Martin GBR GBR Flag 30-34 Men 01:56:41
325th 57th Kerrigan Harrison GBR GBR Flag 25-29 Men 01:57:18
326th 15th Taylor Sam GBR GBR Flag 16-24 Men 02:01:05
327th 93rd Faun Henry GBR GBR Flag 35-39 Men 02:02:50
328th 40th Sarsby Tony GBR GBR Flag 40-44 Men 02:03:42
330th 58th Butcher Owen GBR GBR Flag 25-29 Men 02:06:33