2023 Birmingham Results

Explore the results of 2023 Birmingham in Season 6 with our analytics tool. Including 1902 results for all divisions and athletes.
National Exhibition Centre North Ave Marston Green Birmingham B40 1NT

Rank Rank (AG) Name Country Age Group
626th 121st Myers Andy GBR GBR Flag 40-44 Men 01:29:18
627th 46th Morris Darren GBR GBR Flag 45-49 Men 01:29:20
628th 🥈 Harris Charlie GBR GBR Flag 60-64 Men 01:29:25
629th 122nd Pearson Christopher GBR GBR Flag 40-44 Men 01:29:26
630th 152nd Jones Liam GBR GBR Flag 30-34 Men 01:29:31
631st 153rd Hoggy Steve GBR GBR Flag 30-34 Men 01:29:31
632nd 144th Gidman Barry GBR GBR Flag 35-39 Men 01:29:33
633rd 85th Hill Oscar GBR GBR Flag 25-29 Men 01:29:34
634th 38th Harrison Steve GBR GBR Flag 50-54 Men 01:29:34
635th 39th Mackinnon Campbell GBR GBR Flag 50-54 Men 01:29:40
636th 33rd Maughan Oliver GBR GBR Flag U24 Men 01:29:41
637th 34th Francis Jamie GBR GBR Flag U24 Men 01:29:41
639th 154th Pemberton Bradley GBR GBR Flag 30-34 Men 01:29:45
640th 155th Gilroy Craig GBR GBR Flag 30-34 Men 01:29:46
641st 123rd Hoban Mark GBR GBR Flag 40-44 Men 01:29:47
642nd 124th Naughton Max GBR GBR Flag 40-44 Men 01:29:48
643rd 156th Franklin Joseph GBR GBR Flag 30-34 Men 01:29:58
644th 157th Villacampa Francisco GBR GBR Flag 30-34 Men 01:29:58
645th 125th Williams Ian GBR GBR Flag 40-44 Men 01:30:00
646th 145th Tortoishell Paul GBR GBR Flag 35-39 Men 01:30:01
647th 126th Caabay Ronald GBR GBR Flag 40-44 Men 01:30:03
648th 86th Kemp Jack GBR GBR Flag 25-29 Men 01:30:06
649th 158th Bergin Richard GBR GBR Flag 30-34 Men 01:30:09
650th 35th Webb Lewis GBR GBR Flag U24 Men 01:30:12
651st 159th Jackson Stuart GBR GBR Flag 30-34 Men 01:30:16
652nd 146th Houston Scott GBR GBR Flag 35-39 Men 01:30:18
653rd 87th Howe Greg GBR GBR Flag 25-29 Men 01:30:21
654th 47th Hope Guy GBR GBR Flag 45-49 Men 01:30:22
655th 88th Cook Alexander GBR GBR Flag 25-29 Men 01:30:28
656th 48th Jones Mark GBR GBR Flag 45-49 Men 01:30:29
657th 127th Hobley Marcus GBR GBR Flag 40-44 Men 01:30:32
658th 49th Cooper Kris GBR GBR Flag 45-49 Men 01:30:41
659th 13th Fawcett David GBR GBR Flag 55-59 Men 01:30:45
660th 128th Lynch Andy GBR GBR Flag 40-44 Men 01:30:54
661st 89th Bowling Charlie GBR GBR Flag 25-29 Men 01:30:54
662nd 129th Taylor John Paul GBR GBR Flag 40-44 Men 01:30:55
663rd 160th Mears Luke GBR GBR Flag 30-34 Men 01:30:56
664th 50th Brierley Simon GBR GBR Flag 45-49 Men 01:31:01
665th 161st Woolley Jack GBR GBR Flag 30-34 Men 01:31:02
666th 162nd Saunders Luke GBR GBR Flag 30-34 Men 01:31:06
667th 51st Bradford Marc GBR GBR Flag 45-49 Men 01:31:06
668th 130th Elton Paul GBR GBR Flag 40-44 Men 01:31:10
669th 163rd Berry Jason GBR GBR Flag 30-34 Men 01:31:10
670th 131st Sharkey Kevin GBR GBR Flag 40-44 Men 01:31:14
671st 132nd Simpson Paul GBR GBR Flag 40-44 Men 01:31:16
672nd 40th Curtis Wayne GBR GBR Flag 50-54 Men 01:31:17
673rd 41st Lewis Steven GBR GBR Flag 50-54 Men 01:31:17
674th 133rd Harper Justin GBR GBR Flag 40-44 Men 01:31:19
675th 42nd Lewis Mark GBR GBR Flag 50-54 Men 01:31:21
676th 164th Murray Ben GBR GBR Flag 30-34 Men 01:31:25