Rank Rank (AG) Name Country Age Group
757th 150th Bowen Simon GBR GBR Flag 40-44 Men 01:34:11
782nd 151st Hicks Will GBR GBR Flag 40-44 Men 01:35:43
785th 152nd Rumsby Andrew GBR GBR Flag 40-44 Men 01:35:45
792nd 153rd Donaldson Chris GBR GBR Flag 40-44 Men 01:35:54
795th 154th Geraghty Stephen GBR GBR Flag 40-44 Men 01:36:00
798th 155th Smith Dale GBR GBR Flag 40-44 Men 01:36:03
802nd 156th Jones Gareth GBR GBR Flag 40-44 Men 01:36:10
811th 157th Kilby Chris GBR GBR Flag 40-44 Men 01:36:37
812th 158th Gordon Matthew GBR GBR Flag 40-44 Men 01:36:40
818th 159th El Hakiem Sami GBR GBR Flag 40-44 Men 01:36:59
819th 160th Lane David GBR GBR Flag 40-44 Men 01:37:00
821st 161st Butlin Simon GBR GBR Flag 40-44 Men 01:37:00
827th 162nd Crossen James GBR GBR Flag 40-44 Men 01:37:26
831st 163rd Haughton James GBR GBR Flag 40-44 Men 01:37:45
834th 164th Weston Mark GBR GBR Flag 40-44 Men 01:37:53
837th 165th James Andrew GBR GBR Flag 40-44 Men 01:38:08
840th 166th Hill Antony GBR GBR Flag 40-44 Men 01:38:13
841st 167th Warner Richard GBR GBR Flag 40-44 Men 01:38:16
842nd 168th Maleyjones Stuart GBR GBR Flag 40-44 Men 01:38:17
843rd 169th Brown Matt GBR GBR Flag 40-44 Men 01:38:17
848th 170th Bassi Gorav GBR GBR Flag 40-44 Men 01:38:24
849th 171st Connor Stuart GBR GBR Flag 40-44 Men 01:38:29
857th 172nd Dean Steven GBR GBR Flag 40-44 Men 01:38:59
858th 173rd Wilsher Matthew GBR GBR Flag 40-44 Men 01:39:02
864th 174th Tibble Kevin GBR GBR Flag 40-44 Men 01:39:11
867th 175th Bezuidenhout Nickolas GBR GBR Flag 40-44 Men 01:39:29
871st 176th Ahmed Fayaz GBR GBR Flag 40-44 Men 01:39:34
872nd 177th Crudden Ciaran GBR GBR Flag 40-44 Men 01:39:36
879th 178th Beattie James GBR GBR Flag 40-44 Men 01:40:12
883rd 179th Chaplin Matt GBR GBR Flag 40-44 Men 01:40:31
884th 180th Hands Simon GBR GBR Flag 40-44 Men 01:40:33
886th 181st Wall Greg GBR GBR Flag 40-44 Men 01:40:44
893rd 182nd Hackett Simon GBR GBR Flag 40-44 Men 01:41:07
894th 183rd Mangnall Chris GBR GBR Flag 40-44 Men 01:41:11
900th 184th Newton Craig GBR GBR Flag 40-44 Men 01:41:28
901st 185th Blackett Philip GBR GBR Flag 40-44 Men 01:41:31
905th 186th Skilling Brett GBR GBR Flag 40-44 Men 01:41:47
907th 187th Brookes Christopher Wayne GBR GBR Flag 40-44 Men 01:41:47
910th 188th Sheppard Steve GBR GBR Flag 40-44 Men 01:42:08
911th 189th Szabo David GBR GBR Flag 40-44 Men 01:42:11
913th 190th North Ian GBR GBR Flag 40-44 Men 01:42:15
914th 191st Turner Andy GBR GBR Flag 40-44 Men 01:42:20
919th 192nd Kaviani James GBR GBR Flag 40-44 Men 01:42:29
929th 193rd Jeffrey Paul GBR GBR Flag 40-44 Men 01:43:01
931st 194th Dunn Justin IRL IRL Flag 40-44 Men 01:43:11
932nd 195th Perks James GBR GBR Flag 40-44 Men 01:43:14
937th 196th Peart James GBR GBR Flag 40-44 Men 01:43:37
939th 197th Pasat Razvan GBR GBR Flag 40-44 Men 01:43:37
941st 198th Hart Oliver GBR GBR Flag 40-44 Men 01:43:47
950th 199th Colyer Stuart GBR GBR Flag 40-44 Men 01:44:14