Rank Rank (AG) Name Country Age Group
915th 49th Baxter Billy GBR GBR Flag 50-54 Men 01:56:52
916th 50th Broderick Paul GBR GBR Flag 50-54 Men 01:56:56
917th 230th Cunningham Sean GBR GBR Flag 30-34 Men 01:57:15
918th 62nd Lee James GBR GBR Flag U24 Men 01:57:22
919th 231st Hackett Pauric IRL IRL Flag 30-34 Men 01:57:25
920th 63rd Hill Greg GBR GBR Flag U24 Men 01:57:32
921st 192nd Ginty Colm GBR GBR Flag 35-39 Men 01:57:32
922nd 232nd Grey Kevin Jan GBR GBR Flag 30-34 Men 01:58:17
923rd 233rd Taylor Bert GBR GBR Flag 30-34 Men 01:58:23
924th 147th Mclean Frankie GBR GBR Flag 40-44 Men 01:58:39
925th 74th Strutz Mark GBR GBR Flag 45-49 Men 01:59:50
926th 135th Kirkhope Ross GBR GBR Flag 25-29 Men 01:59:51
927th 136th Moore Allan GBR GBR Flag 25-29 Men 02:00:03
928th 148th Inge David GBR GBR Flag 40-44 Men 02:00:03
929th 193rd Laurenson Peter GBR GBR Flag 35-39 Men 02:00:20
930th 194th Odonnell Patrick GBR GBR Flag 35-39 Men 02:00:21
931st 5th Vallance David GBR GBR Flag 60-64 Men 02:01:06
932nd 51st Harris Simon GBR GBR Flag 50-54 Men 02:01:09
933rd 25th Breslin Stephen GBR GBR Flag 55-59 Men 02:01:10
934th 234th Macneil Chris GBR GBR Flag 30-34 Men 02:01:26
935th 195th Smith Michael GBR GBR Flag 35-39 Men 02:01:30
936th 137th Mccann Max GBR GBR Flag 25-29 Men 02:02:25
937th 196th Jones Rick GBR GBR Flag 35-39 Men 02:02:44
938th 52nd Ramsay Derek GBR GBR Flag 50-54 Men 02:04:15
939th 75th Ferguson Symon GBR GBR Flag 45-49 Men 02:04:28
940th 76th Gillies Grant GBR GBR Flag 45-49 Men 02:04:37
941st 138th Williams Paul GBR GBR Flag 25-29 Men 02:04:54
942nd 53rd Mckeown Gordon GBR GBR Flag 50-54 Men 02:05:02
943rd 139th Macdonald Dion GBR GBR Flag 25-29 Men 02:05:33
944th 235th Thomas Gethin GBR GBR Flag 30-34 Men 02:05:45
945th 197th Dowd Shaun GBR GBR Flag 35-39 Men 02:07:16
946th 140th English Scott GBR GBR Flag 25-29 Men 02:08:30
947th 236th Mcintyre John GBR GBR Flag 30-34 Men 02:08:56
948th 237th Ballantyne Andrew GBR GBR Flag 30-34 Men 02:09:14
949th 54th Nash Chris IRL IRL Flag 50-54 Men 02:09:20
950th 149th Cundall Wayne GBR GBR Flag 40-44 Men 02:09:33
951st 150th Mcswegan Anthony GBR GBR Flag 40-44 Men 02:10:35
952nd 238th Speers Iain GBR GBR Flag 30-34 Men 02:11:41
953rd 239th Faulkner Andrew GBR GBR Flag 30-34 Men 02:12:41
954th 198th Allen Martin GBR GBR Flag 35-39 Men 02:14:07
955th 199th Mckenna Lee GBR GBR Flag 35-39 Men 02:15:05
956th 26th Mooney Tony GBR GBR Flag 55-59 Men 02:15:08
957th 77th Wintersgill Paul GBR GBR Flag 45-49 Men 02:15:57
958th 55th Raby Neil GBR GBR Flag 50-54 Men 02:16:10
959th 64th Lyu Sammy GBR GBR Flag U24 Men 02:16:20
960th 6th Darby Alan GBR GBR Flag 60-64 Men 02:16:55
961st 🥇 Chorley Stuart GBR GBR Flag 70-74 Men 02:16:55
962nd 7th Brown Garry GBR GBR Flag 60-64 Men 02:16:55
963rd 200th Quinn Kevin GBR GBR Flag 35-39 Men 02:17:18
964th 201st Jones Gareth GBR GBR Flag 35-39 Men 02:17:59