Rank Rank (AG) Name Country Age Group
84th 15th Dittmer Max USA USA Flag 35-39 Men 01:14:39
86th 33rd Holman Jonathan USA USA Flag 30-34 Men 01:14:53
87th 19th Azar Michael USA USA Flag 25-29 Men 01:15:31
88th 34th Malazgirt Altay USA USA Flag 30-34 Men 01:15:32
89th 35th Johnson Miles USA USA Flag 30-34 Men 01:15:39
90th 10th Slater Chris USA USA Flag 40-44 Men 01:16:00
91st 5th Corrona Spencer USA USA Flag 16-24 Men 01:16:15
92nd 17th Priar Chad USA USA Flag 35-39 Men 01:16:36
93rd 4th Thompson Chris USA USA Flag 50-54 Men 01:16:41
96th 36th Bridgeman Kris USA USA Flag 30-34 Men 01:17:15
97th 🥇 Parsons Charles USA USA Flag 55-59 Men 01:17:19
98th 37th Brown Isaac USA USA Flag 30-34 Men 01:17:19
99th 38th Garrido Eliseo USA USA Flag 30-34 Men 01:17:23
100th 18th Warye Conner USA USA Flag 35-39 Men 01:17:23
101st 39th Foley Ryan USA USA Flag 30-34 Men 01:17:33
102nd 40th Zambrano Ricky USA USA Flag 30-34 Men 01:17:44
103rd 41st Zmachinski Dj USA USA Flag 30-34 Men 01:18:10
104th 20th Cascio Austin USA USA Flag 25-29 Men 01:18:12
105th 19th Bauer Jack USA USA Flag 35-39 Men 01:18:33
106th 11th Petercsak James USA USA Flag 40-44 Men 01:18:54
108th 4th Miday Joe USA USA Flag 45-49 Men 01:19:16
109th 43rd Vankerkhoff Todd USA USA Flag 30-34 Men 01:19:49
110th 44th Robinson Charles USA USA Flag 30-34 Men 01:20:11
111th 7th Schipper Ryan USA USA Flag 16-24 Men 01:20:15
112th 20th Copeland Robbie USA USA Flag 35-39 Men 01:20:16
113th 8th Cauthen Peyton USA USA Flag 16-24 Men 01:20:16
114th 21st Kenney John USA USA Flag 35-39 Men 01:20:17
115th 45th Rusenas Viktor USA USA Flag 30-34 Men 01:20:22
116th 46th Elmore Tanner USA USA Flag 30-34 Men 01:20:26
117th 21st Bailey Nate USA USA Flag 25-29 Men 01:20:39
118th 22nd Brightwell Tyler USA USA Flag 25-29 Men 01:20:43
119th 47th Blackburn Cj USA USA Flag 30-34 Men 01:20:53
120th 23rd Plomb Bray USA USA Flag 25-29 Men 01:21:06
121st 22nd Hall Corey USA USA Flag 35-39 Men 01:21:09
123rd 49th Losiniecki Matt USA USA Flag 30-34 Men 01:21:11
124th 50th Cowan Bradley USA USA Flag 30-34 Men 01:21:41
125th 23rd Allemand Aj USA USA Flag 35-39 Men 01:21:43
126th 24th Moreno Oscar USA USA Flag 35-39 Men 01:22:04
127th 25th Van Overloop Mitchell USA USA Flag 35-39 Men 01:22:40
128th 51st Moran Dylin USA USA Flag 30-34 Men 01:22:46
130th 26th Greaves Tyson USA USA Flag 35-39 Men 01:23:02
131st 27th Leisenheimer Nick USA USA Flag 35-39 Men 01:23:22
132nd 5th Milan Ivan USA USA Flag 45-49 Men 01:23:49
133rd 53rd Curry Bryce USA USA Flag 30-34 Men 01:24:10
134th 6th Norville Kevin USA USA Flag 50-54 Men 01:24:33
137th 🥈 Caruso Mike USA USA Flag 55-59 Men 01:24:41
139th 56th Parrinello Joe USA USA Flag 30-34 Men 01:25:36
140th 57th Delavern Jesse USA USA Flag 30-34 Men 01:25:41
141st 9th Espinosa Emilio USA USA Flag 16-24 Men 01:26:08
142nd 25th Murrell Jackson USA USA Flag 25-29 Men 01:26:10