Season 7 - 24/25 2024 Birmingham HYROX Men All Hyrox Results

2024 Birmingham Results

National Exhibition Centre, North Ave, Marston Green, Birmingham, B40 1NT
Rank Rank (AG) Name Country Age Group
1356th 317th Stanford Ryan GBR GBR Flag 30-34 Men 01:25:20
1357th 223rd Goforth Matt GBR GBR Flag 40-44 Men 01:25:21
1358th 224th Simms Paul GBR GBR Flag 40-44 Men 01:25:22
1359th 225th Sheridan James GBR GBR Flag 40-44 Men 01:25:22
1360th 226th Perrin David GBR GBR Flag 40-44 Men 01:25:22
1361st 318th Hopkins Wayne GBR GBR Flag 35-39 Men 01:25:23
1362nd 227th Hubert Lee GBR GBR Flag 40-44 Men 01:25:24
1363rd 252nd Ferrarin Joel GBR GBR Flag 25-29 Men 01:25:25
1364th 228th Morton Craig GBR GBR Flag 40-44 Men 01:25:25
1365th 253rd Wilson Elliot GBR GBR Flag 25-29 Men 01:25:26
1366th 104th Hewitt Cole GBR GBR Flag 16-24 Men 01:25:27
1367th 91st Hetherington Richard GBR GBR Flag 45-49 Men 01:25:28
1368th 318th James Antony GBR GBR Flag 30-34 Men 01:25:29
1369th 92nd Maclaine Mike GBR GBR Flag 45-49 Men 01:25:29
1370th 105th Agg Harvey GBR GBR Flag 16-24 Men 01:25:29
1371st 229th Jackson Chris GBR GBR Flag 40-44 Men 01:25:29
1372nd 230th South Ben GBR GBR Flag 40-44 Men 01:25:29
1373rd 93rd Green Ted GBR GBR Flag 45-49 Men 01:25:32
1374th 254th Truepenny Daniel GBR GBR Flag 25-29 Men 01:25:32
1375th 40th Mcmahon Carl GBR GBR Flag 50-54 Men 01:25:33
1376th 231st Elliott Jim GBR GBR Flag 40-44 Men 01:25:33
1377th 319th Beckett Callan GBR GBR Flag 30-34 Men 01:25:33
1378th 94th Kingscote Simon GBR GBR Flag 45-49 Men 01:25:34
1379th 320th Higgins Nick GBR GBR Flag 30-34 Men 01:25:36
1380th 232nd Jamieson Colin GBR GBR Flag 40-44 Men 01:25:37
1382nd 322nd Tinnuche Chad GBR GBR Flag 30-34 Men 01:25:38
1383rd 323rd Barnett Tom GBR GBR Flag 30-34 Men 01:25:39
1384th 233rd Pathak Ankit GBR GBR Flag 40-44 Men 01:25:39
1385th 255th Jordan Jack GBR GBR Flag 25-29 Men 01:25:39
1386th 256th Pickford Sean GBR GBR Flag 25-29 Men 01:25:39
1387th 234th Bethune Alex GBR GBR Flag 40-44 Men 01:25:41
1388th 319th Eatly Alex GBR GBR Flag 35-39 Men 01:25:41
1389th 257th Golding Josh GBR GBR Flag 25-29 Men 01:25:41
1390th 320th Barker Adam GBR GBR Flag 35-39 Men 01:25:42
1391st 324th Thompson Tj GBR GBR Flag 30-34 Men 01:25:44
1392nd 325th Dean Kieran GBR GBR Flag 30-34 Men 01:25:44
1393rd 326th Gamble Peter GBR GBR Flag 30-34 Men 01:25:45
1394th 235th Stewart Martin GBR GBR Flag 40-44 Men 01:25:50
1395th 321st Haley Daniel GBR GBR Flag 35-39 Men 01:25:51
1396th 236th Wilks Ashley GBR GBR Flag 40-44 Men 01:25:52
1397th 258th MackenzieSmith Philip GBR GBR Flag 25-29 Men 01:25:52
1398th 327th Watterson Ryan GBR GBR Flag 30-34 Men 01:25:54
1399th 41st Cunningham Gregory GBR GBR Flag 50-54 Men 01:25:55
1400th 🥉 Paterson Ian GBR GBR Flag 60-64 Men 01:25:56
1401st 237th Chubb Chris GBR GBR Flag 40-44 Men 01:25:57
1402nd 238th Harris David GBR GBR Flag 40-44 Men 01:25:58
1403rd 239th Longstaff Sam GBR GBR Flag 40-44 Men 01:25:58
1404th 328th Storey John GBR GBR Flag 30-34 Men 01:25:59
1405th 240th Lane Paul GBR GBR Flag 40-44 Men 01:25:59
1406th 16th Perry Mark GBR GBR Flag 55-59 Men 01:26:00