Rank Rank (AG) Name Country Age Group
110th 25th Sneddon Thomas GBR 30-34 Men 01:17:14
111th 31st Dennington Michael GBR 35-39 Men 01:17:17
112th 26th Slater David GBR 30-34 Men 01:17:20
113th 27th Penford Thomas GBR 30-34 Men 01:17:21
114th 24th Madden Sean GBR 25-29 Men 01:17:25
115th 28th Nelson Nathan GBR 30-34 Men 01:17:26
116th 6th Newman Morgan GBR U24 Men 01:17:30
117th 25th Gillen Jamie GBR 25-29 Men 01:17:32
118th 29th Harvey Rich GBR 30-34 Men 01:17:40
119th 32nd Hunt Stephen GBR 35-39 Men 01:17:50
120th 33rd Moore Adam GBR 35-39 Men 01:17:50
121st 34th Smith Tom GBR 35-39 Men 01:18:07
122nd 30th Matthews Andy GBR 30-34 Men 01:18:09
123rd 35th Auty Gareth GBR 35-39 Men 01:18:15
124th 26th Chapman Jack GBR 25-29 Men 01:18:16
125th 17th Mccrea Peps GBR 40-44 Men 01:18:29
126th 31st De Souza Chris GBR 30-34 Men 01:18:41
127th 7th Miles Benjamin GBR U24 Men 01:18:46
128th 18th Evans Matthew GBR 40-44 Men 01:18:52
129th 19th Laird Jamie GBR 40-44 Men 01:18:52
130th 36th Buckton Ray GBR 35-39 Men 01:18:54
131st 32nd Mcculloch Nick GBR 30-34 Men 01:19:00
132nd 33rd Gordon Stephen GBR 30-34 Men 01:19:02
133rd 37th Neill Dan GBR 35-39 Men 01:19:02
135th 38th Mordecai Josh GBR 35-39 Men 01:19:12
136th 39th Cottrell Michael GBR 35-39 Men 01:19:14
137th 34th Craine Thomas GBR 30-34 Men 01:19:19
138th 35th Patel Kunal GBR 30-34 Men 01:19:28
139th 28th Ficau Lucian GBR 25-29 Men 01:19:28
140th 20th Ferguson Nick GBR 40-44 Men 01:19:30
141st 9th Hammond Sean Michael GBR 45-49 Men 01:19:32
142nd 29th Simmons Matt GBR 25-29 Men 01:19:45
144th 37th Pope Matthew GBR 30-34 Men 01:20:08
145th 40th Marshall Daniel GBR 35-39 Men 01:20:08
146th 41st Nelson Jamie GBR 35-39 Men 01:20:11
147th 30th Jarvis Seb GBR 25-29 Men 01:20:25
148th 38th Price Billy GBR 30-34 Men 01:20:29
149th 39th Wood Jarrod GBR 30-34 Men 01:20:48
150th 10th Starkey Stuart GBR 45-49 Men 01:20:57
151st 4th Shipton Andrew GBR 50-54 Men 01:21:24
152nd 21st Gozdecki Richard GBR 40-44 Men 01:21:26
153rd 40th Chapman Michael GBR 30-34 Men 01:21:36
154th 22nd Lambourne John GBR 40-44 Men 01:21:51
155th 5th Shaw Marcus GBR 50-54 Men 01:21:59
156th 42nd Wilkinson Sam GBR 35-39 Men 01:21:59
157th 11th Gamman Jon GBR 45-49 Men 01:22:02
158th 6th Pryce Mered GBR 50-54 Men 01:22:19
159th 🥇 Mcnulty Myles GBR 55-59 Men 01:22:20
160th 23rd Pratt Malcolm GBR 40-44 Men 01:22:23
162nd 43rd Jarvis Rich GBR 35-39 Men 01:22:45