Rank Rank (AG) Name Country Age Group
216th 61st Mulcahy Ian GBR 30-34 Men 01:29:06
217th 38th Garrett Reece GBR 25-29 Men 01:29:08
218th 16th Mather Andrew GBR 45-49 Men 01:29:15
219th 62nd Tait Fraser GBR 30-34 Men 01:29:17
220th 63rd Wyatt Mark GBR 30-34 Men 01:29:18
221st 39th Metcalf Tom GBR 25-29 Men 01:29:28
222nd 64th Brian Ryan GBR 30-34 Men 01:29:34
223rd 56th Ingham Andrew GBR 35-39 Men 01:29:49
224th 57th Holbrook Paul GBR 35-39 Men 01:29:51
225th 28th Barber Michael GBR 40-44 Men 01:29:54
226th 65th Suazo Dean GBR 30-34 Men 01:30:03
228th 40th Stoimenov Kostadin GBR 25-29 Men 01:30:10
229th 58th Hancox Paul GBR 35-39 Men 01:30:12
230th 67th Newton Oliver GBR 30-34 Men 01:30:20
231st 41st Leadsom Freddie GBR 25-29 Men 01:30:36
232nd 68th Petrasevic Aleksandar GBR 30-34 Men 01:30:43
233rd 42nd Noon Jack GBR 25-29 Men 01:30:50
234th 59th Skipper Joe GBR 35-39 Men 01:31:05
235th 9th Sawyer Steve GBR 50-54 Men 01:31:38
236th 60th Obialo Okey GBR 35-39 Men 01:31:39
237th 29th Critchlow Simon GBR 40-44 Men 01:31:43
238th 61st Craft Ben GBR 35-39 Men 01:31:51
239th 62nd Szajngarten David GBR 35-39 Men 01:31:53
240th 69th Micklem James GBR 30-34 Men 01:32:03
241st 63rd Flood Martyn GBR 35-39 Men 01:32:16
242nd 30th Harris Mark GBR 40-44 Men 01:32:16
243rd 31st Wilson Luke GBR 40-44 Men 01:32:35
244th 13th Worship Callum GBR U24 Men 01:33:23
245th 70th Alexander Charles GBR 30-34 Men 01:33:24
246th 14th Bennett Alex GBR U24 Men 01:33:27
247th 64th Rothwell Lawrence GBR 35-39 Men 01:34:01
248th 71st Hadi Sharief GBR 30-34 Men 01:34:06
249th 43rd Aiwone John GBR 25-29 Men 01:34:15
250th 65th Syrett Lewis GBR 35-39 Men 01:34:16
251st 32nd Aslam Usman GBR 40-44 Men 01:34:27
252nd 44th Davidson Cian GBR 25-29 Men 01:34:40
253rd 45th Langston Charlie GBR 25-29 Men 01:34:45
254th 33rd Orekoya Deji GBR 40-44 Men 01:34:52
255th 72nd Pearce Jamie GBR 30-34 Men 01:35:21
256th 15th Fisher Edward GBR U24 Men 01:35:24
257th 73rd Leballeur Luke GBR 30-34 Men 01:35:29
258th 46th Moreton Elliot GBR 25-29 Men 01:35:58
259th 66th Powell David GBR 35-39 Men 01:36:08
260th 34th Leenders Ashley GBR 40-44 Men 01:36:13
261st 35th Garton Chris GBR 40-44 Men 01:36:32
262nd 10th Hodgson Lee GBR 50-54 Men 01:37:13
263rd 11th Bywater Richie GBR 50-54 Men 01:37:39
264th 74th Hunter Aaron GBR 30-34 Men 01:37:50
265th 67th Byford Ed GBR 35-39 Men 01:37:51
266th 🥇 Thorpe Patrick GBR 60-64 Men 01:38:13