Rank Rank (AG) Name Country Age Group
51st 7th Beltramo Marcela ESP 35-39 W 01:19:11
51st 15th Kolarič Rok SLO 35-39 M 01:07:07
52nd 16th Demo Santiago ITA 35-39 M 01:07:09
52nd 18th Gonzalez Lourdes ESP 25-29 W 01:19:33
53rd 19th Livesley Rhiannon GBR 25-29 W 01:19:36
53rd 6th Agirre Igor ESP 40-44 M 01:07:10
54th 10th Araujo Esteban Virginia ESP 40-44 W 01:19:43
54th 19th Guilherme Luis POR 30-34 M 01:07:13
55th 9th Middleton Christopher GBR 25-29 M 01:07:17
55th 8th Ledermann Maureen SUI 35-39 W 01:19:57
56th 🥉 Harding Karen GBR 45-49 W 01:20:02
56th 10th Hewison Luke ESP 25-29 M 01:07:22
57th 🥉 Hernandez Beltran Jaime Javier ESP 50-54 M 01:07:25
57th 20th Mckenzie Caitlin GBR 25-29 W 01:20:08
58th 20th Mcintosh Jahrone GBR 30-34 M 01:07:30
58th 13th Samson Marie FRA 30-34 W 01:20:11
59th 11th Waterhouse Simone ESP 40-44 W 01:20:11
59th 7th Pennill Phil GBR 40-44 M 01:07:50
60th 4th Peña Cortes Victor ESP 50-54 M 01:07:51
60th 21st De Bordons Esteve Patricia ESP 25-29 W 01:20:31
61st 17th Mcgowan Barry IRL 35-39 M 01:07:52
61st 14th Weber Lea FRA 30-34 W 01:20:45
62nd 🥉 Robertson Minnie GBR U24 W 01:20:50
62nd 5th Fernández Ruiz Antonio ESP 50-54 M 01:07:54
63rd 18th Donati Dino ESP 35-39 M 01:07:58
63rd 22nd Sumara Dominika ESP 25-29 W 01:21:00
64th 9th Tous Sampol Maria Magdalena ESP 35-39 W 01:21:08
64th 21st Jiménez Miguel Alex ESP 30-34 M 01:08:22
65th 19th Kennedy Gerry GBR 35-39 M 01:08:22
65th 10th Todorovic Tatjana FRA 35-39 W 01:21:25
66th 22nd Askatsua Ion ESP 30-34 M 01:08:26
66th 11th Marques Mariana GBR 35-39 W 01:21:29
67th 8th Gaspard Bui FRA 40-44 M 01:08:29
67th 4th Salkiewicz Maja POL U24 W 01:21:42
68th 23rd Alises Gimenez Jose Agustin ESP 30-34 M 01:08:30
68th 12th Gonzlez Flores Rosario ESP 40-44 W 01:21:46
69th 12th Oconnor Zelie IRL 35-39 W 01:21:49
69th 20th Toquero Rufas Yeray ESP 35-39 M 01:08:42
70th 13th Escribano Jimnez Vanesa ESP 40-44 W 01:22:24
70th 21st Müller Reto SUI 35-39 M 01:08:42
71st 5th Rodríguez Ribas Marta ESP U24 W 01:22:25
71st 11th Sebastiano Daniel ESP 25-29 M 01:08:48
72nd 22nd Pomar Pons Joan ESP 35-39 M 01:08:51
72nd 23rd Ginger Horisberger SUI 25-29 W 01:22:33
73rd 23rd Walker Scott GBR 35-39 M 01:08:52
73rd 4th López Cancho Judith ESP 45-49 W 01:22:38
74th 5th Palanco Gonzalez Eva Maria ESP 45-49 W 01:22:39
74th 🥉 Castillo Rodriguez Rafael ESP U24 M 01:09:01
75th 24th Dunmore Henry GBR 30-34 M 01:09:04
75th 24th Bhailok Saara GBR 25-29 W 01:22:55