Rank Rank (AG) Name Country Age Group
306th 43rd Kwan Raymond USA USA Flag 45-49 Men 01:52:38
307th 55th Lentz Steven USA USA Flag 35-39 Men 01:53:06
308th 56th Pennett Michael USA USA Flag 35-39 Men 01:53:16
309th 20th Winborn Heath USA USA Flag 50-54 Men 01:53:19
310th 21st E Lawler Thomas USA USA Flag 50-54 Men 01:53:19
311th 54th Broadie Christopher USA USA Flag 40-44 Men 01:53:58
312th 12th Ernsting Matthew USA USA Flag U24 Men 01:54:08
313th 44th Herrera Guillermo USA USA Flag 45-49 Men 01:54:16
314th 13th Bloomfield Darren USA USA Flag U24 Men 01:54:30
315th 49th Velasco Ruben USA USA Flag 25-29 Men 01:55:15
316th 22nd Krejci Scott USA USA Flag 50-54 Men 01:56:33
317th 50th Burns Thomas USA USA Flag 25-29 Men 01:56:45
318th 63rd King Cardell USA USA Flag 30-34 Men 01:56:47
319th 45th Davis Matt USA USA Flag 45-49 Men 01:57:29
320th 51st Himelick Tyler USA USA Flag 25-29 Men 01:57:51
321st 57th Cartwright Todd USA USA Flag 35-39 Men 01:57:56
322nd 8th Van Zuiden Todd USA USA Flag 55-59 Men 01:58:37
323rd 58th Cvengros Andy USA USA Flag 35-39 Men 01:58:41
324th 59th Jones Adam USA USA Flag 35-39 Men 01:59:00
325th 46th Buscher Christopher USA USA Flag 45-49 Men 01:59:04
326th 52nd Herrera Jorge USA USA Flag 25-29 Men 01:59:43
327th 53rd Van Etten Christopher USA USA Flag 25-29 Men 02:00:05
328th 60th Mcallister Alan USA USA Flag 35-39 Men 02:00:29
329th 61st Cordero Jose USA USA Flag 35-39 Men 02:00:37
330th 54th Lumpkin Maurice USA USA Flag 25-29 Men 02:01:41
331st 14th Pimmler Christian USA USA Flag U24 Men 02:02:32
332nd 9th Karger Michael USA USA Flag 55-59 Men 02:02:53
333rd 15th Rios Rex USA USA Flag U24 Men 02:03:02
334th 64th Lee Jarell USA USA Flag 30-34 Men 02:03:42
335th 65th Ospinal Carlos J USA USA Flag 30-34 Men 02:03:59
336th 66th Zepeda Roberto USA USA Flag 30-34 Men 02:04:35
337th 67th Abonce Adrian USA USA Flag 30-34 Men 02:04:37
338th 47th Bernstein Joe USA USA Flag 45-49 Men 02:05:24
339th 62nd Dentman Tony USA USA Flag 35-39 Men 02:07:34
340th 23rd Vos John USA USA Flag 50-54 Men 02:07:57
341st 24th Sanders Daniel USA USA Flag 50-54 Men 02:12:34
342nd 25th Gonnella David USA USA Flag 50-54 Men 02:13:17
343rd 10th Bloom Larry USA USA Flag 55-59 Men 02:13:46
344th 55th Harris Brock USA USA Flag 25-29 Men 02:14:34
345th 68th Nagalia Gaurav USA USA Flag 30-34 Men 02:15:28
346th 63rd Modi Ankit USA USA Flag 35-39 Men 02:16:31
347th 64th Gist Derrick USA USA Flag 35-39 Men 02:17:03
348th 69th Ashley Dustin USA USA Flag 30-34 Men 02:18:41
349th 🥇 Orr Walter USA USA Flag 70-74 Men 02:24:08
350th 56th Bamert Nick USA USA Flag 25-29 Men 02:30:53
351st 26th Zapanta Romano USA USA Flag 50-54 Men 02:33:19
352nd 65th Martinez Jose USA USA Flag 35-39 Men 02:34:27
353rd 11th Scally John USA USA Flag 55-59 Men 02:43:45
354th 55th Sims William USA USA Flag 40-44 Men 03:01:56