Rank Rank (AG) Name Country Age Group
152nd 29th Bahrami Borna USA 40-44 Men 01:32:58
153rd 30th Hardy Brian USA 40-44 Men 01:33:00
154th 23rd Groechel Tom USA 25-29 Men 01:33:31
155th 31st Wright Richard USA 40-44 Men 01:33:35
156th 32nd Kouchi Jeffrey USA 35-39 Men 01:34:08
157th 35th Mark Cory USA 30-34 Men 01:34:18
158th 33rd Quines Mark USA 35-39 Men 01:34:44
159th 36th Rafanan Edison USA 30-34 Men 01:34:54
160th 34th Brotherton Tyler USA 35-39 Men 01:34:57
161st 24th Bierbusse Patrick USA 25-29 Men 01:35:01
162nd 12th Vonk Eric USA 50-54 Men 01:35:14
163rd 25th Cherry Ferguson USA 25-29 Men 01:35:17
164th 35th Rodriguez Mike USA 35-39 Men 01:35:20
165th 4th Odegard Scott USA 60-64 Men 01:35:21
166th 17th Lords Trevor USA 45-49 Men 01:35:32
167th 13th Albert T Gray USA 50-54 Men 01:35:34
168th 36th King Russ USA 35-39 Men 01:35:36
169th 14th Ford Jason USA 50-54 Men 01:35:37
170th 37th Young Stanley USA 30-34 Men 01:35:45
171st 38th Barcenilla Raymond USA 30-34 Men 01:35:47
172nd 32nd Ung Sandy USA 40-44 Men 01:35:48
173rd 18th Nguyen Tony USA 45-49 Men 01:35:59
174th 37th Matthiessen Travis USA 35-39 Men 01:36:02
175th 33rd Nelson Skylar USA 40-44 Men 01:36:11
176th 39th Noad Brandon USA 30-34 Men 01:36:17
177th 26th Ramirez Billiam USA 25-29 Men 01:36:22
178th 38th Kim Sam USA 35-39 Men 01:36:34
179th 15th Erickson David USA 50-54 Men 01:36:45
180th 7th Haak Max USA U24 Men 01:36:48
181st 40th Huha Caleb USA 30-34 Men 01:36:56
182nd 8th Quigley Aidan USA U24 Men 01:37:06
183rd 41st Bloom Taylor USA 30-34 Men 01:37:06
184th 34th Micallef Andy USA 40-44 Men 01:37:15
185th 39th Davis Kelvin USA 35-39 Men 01:37:16
186th 27th Suresh Ashwin USA 25-29 Men 01:37:47
187th 40th Pursel Jason USA 35-39 Men 01:37:49
188th 42nd Hipp Andrew USA 30-34 Men 01:37:52
189th 16th Mallouk Ray USA 50-54 Men 01:38:13
190th 19th Yeaw Bob USA 45-49 Men 01:38:14
191st 9th Cherry Dennis USA U24 Men 01:38:14
192nd 43rd Aiken Brock USA 30-34 Men 01:38:20
193rd 41st Lyster Ron USA 35-39 Men 01:38:26
194th 42nd Shelton Cody USA 35-39 Men 01:38:28
195th 44th Carson Aaron USA 30-34 Men 01:38:42
196th 10th Price Saxton USA U24 Men 01:38:45
197th 17th Sanchez Fernando USA 50-54 Men 01:38:48
198th 🥇 A Benyo Chris USA 55-59 Men 01:38:49
199th 20th Martinez Cesar USA 45-49 Men 01:38:51
200th 21st Pagliaroli Josh USA 45-49 Men 01:38:53
201st 35th Zanardelli Kristofer USA 40-44 Men 01:39:41