Rank Rank (AG) Name Country Age Group
53rd 5th Lo Jasmine HKG 45-49 W 01:59:48
53rd 🥇 Leung Tim HKG 55-59 M 01:22:41
54th 4th Putterill Sophia HKG U24 W 02:00:19
54th 12th Clovirola Alexandre HKG 30-34 M 01:22:54
55th 4th Cheung Kwan Ho HKG 50-54 M 01:22:57
55th 14th Yau Stephanie HKG 25-29 W 02:02:53
56th 5th Fu Nicole HKG U24 W 02:03:04
56th 21st Wing Kin Mak HKG 35-39 M 01:23:04
57th 🥈 Au Mabel HKG 50-54 W 02:06:44
57th 6th Wai Ching Alf Chan HKG 40-44 M 01:23:14
58th 15th Tong Kimberley HKG 25-29 W 02:11:14
58th 5th Ormiston Michael HKG 50-54 M 01:23:23
59th 13th Macfarlane Duncan HKG 30-34 M 01:23:24
60th 14th Wang Dong HKG 30-34 M 01:23:59
61st 4th Smith Adam HKG 45-49 M 01:24:19
62nd 15th Wan Chun Hei HKG 30-34 M 01:24:40
63rd 7th Chan Perry HKG 40-44 M 01:24:52
64th 8th Barretto Topher HKG 40-44 M 01:25:05
65th 7th Farley Andrew HKG 25-29 M 01:25:15
66th 16th Yeung Daniel HKG 30-34 M 01:25:48
67th 9th Benicky Maros HKG 40-44 M 01:25:49
68th 5th Chi Kong Tsang HKG 45-49 M 01:26:08
69th 17th Evenord Jean Stephan HKG 30-34 M 01:26:10
70th 10th Alireza Sulaiman Abdullah A HKG 40-44 M 01:26:21
71st 18th Li Wai Lung HKG 30-34 M 01:26:29
72nd 8th Atter James HKG 25-29 M 01:26:35
73rd 9th Chan Ho Yuen HKG 25-29 M 01:26:39
74th 19th To Chun Chak HKG 30-34 M 01:26:45
75th 20th Carmichael Liam HKG 30-34 M 01:26:52
76th 6th Yong Richard HKG 50-54 M 01:27:01
77th 21st Spencer Samuel HKG 30-34 M 01:27:02
78th 22nd Wan Lok Him HKG 30-34 M 01:27:14
79th 6th Iu Kim HKG 45-49 M 01:27:18
80th 10th Tsang Seth HKG 25-29 M 01:27:18
81st 11th Yam Norman Benjamin HKG 25-29 M 01:27:30
82nd 11th Cheung Don HKG 40-44 M 01:27:42
83rd 23rd Wong James HKG 30-34 M 01:27:52
84th 7th Lam Chung Kei HKG 45-49 M 01:27:57
85th 12th Wang King Ying Henry HKG 25-29 M 01:28:17
86th 24th Tate Evan HKG 30-34 M 01:28:39
87th 13th Ruiz Miguel HKG 25-29 M 01:28:45
88th 8th Yip Leo HKG 45-49 M 01:29:13
89th 14th Wong Siu Yau HKG 25-29 M 01:29:19
90th 9th Wong Paul HKG 45-49 M 01:29:35
91st 22nd Frohlich Lukas HKG 35-39 M 01:29:35
92nd 🥈 Chi Keung Wong HKG 55-59 M 01:29:58
93rd 5th Lau Bryan HKG U24 M 01:30:16
94th 12th Kranz Georg HKG 40-44 M 01:30:52
95th 25th Fung Man Hon HKG 30-34 M 01:30:57
96th 13th Yau Eric HKG 40-44 M 01:31:09