Rank Rank (AG) Name Country Age Group
51st 8th Georgitsis Ryley USA 25-29 Men 01:21:12
52nd 5th Von Steeg James USA 50-54 Men 01:21:14
53rd 10th Kipp Nick USA 40-44 Men 01:21:35
54th 15th Arroyo Hernandez Juan G PUR 30-34 Men 01:21:35
55th 12th Wack Nathan USA 35-39 Men 01:21:43
56th 13th Wierzbicki John USA 35-39 Men 01:22:21
57th 9th Lawrence Matthew USA 25-29 Men 01:22:24
58th 🥇 Schoenborn Brian USA 55-59 Men 01:22:25
59th 11th Paris Mike USA 40-44 Men 01:22:51
60th 16th Grogan Tim USA 30-34 Men 01:22:52
61st 5th Elmer Greg USA 45-49 Men 01:23:00
62nd 17th Kammerman Max USA 30-34 Men 01:23:09
63rd 10th Sanchez Rudy USA 25-29 Men 01:23:30
64th 18th Hopper Will USA 30-34 Men 01:23:36
65th 6th Daub Dan USA 50-54 Men 01:24:02
66th 14th Rudzki Cliff USA 35-39 Men 01:24:10
67th 11th Crosby Jeremy USA 25-29 Men 01:24:16
68th 12th Morrison Ken USA 40-44 Men 01:24:34
69th 19th Kemp Matthew USA 30-34 Men 01:24:41
70th 20th Crisman Alex USA 30-34 Men 01:24:47
71st 6th Izzo Timothy USA 45-49 Men 01:24:53
72nd 12th Perri Brad USA 25-29 Men 01:25:25
73rd 13th Hotopp Matt USA 40-44 Men 01:25:38
74th 13th Frost Harrison USA 25-29 Men 01:26:01
75th 7th Koelsch Corey USA 50-54 Men 01:26:12
76th 21st Kranz Brian USA 30-34 Men 01:26:16
77th 14th Rusenas Viktor USA 25-29 Men 01:26:34
78th 8th Strei Paul USA 50-54 Men 01:26:35
79th 14th Faber Jonathon USA 40-44 Men 01:27:05
80th 15th Poker Zach USA 25-29 Men 01:27:14
81st 🥈 Kopel Preston USA U24 Men 01:27:24
82nd 7th Shanko Wild Bill USA 45-49 Men 01:27:25
83rd 15th Cory Ryan USA 40-44 Men 01:27:38
84th 16th Woodyard Devaughn USA 25-29 Men 01:27:44
85th 9th Rounds David USA 50-54 Men 01:27:48
86th 16th Leiter Derek USA 40-44 Men 01:27:56
87th 10th Pagel Dave USA 50-54 Men 01:27:57
88th 15th Egan Dan USA 35-39 Men 01:28:09
89th 17th Navarro Daniel USA 40-44 Men 01:28:23
90th 18th Cervantes Raymond USA 40-44 Men 01:28:46
91st 16th Mendez Bernardino USA 35-39 Men 01:28:59
92nd 22nd Mason Matt USA 30-34 Men 01:29:12
93rd 23rd Orlando Sean USA 30-34 Men 01:29:38
94th 🥉 Gardner Jack USA U24 Men 01:29:40
95th 17th Nagel Chad USA 35-39 Men 01:29:40
96th 18th Vance Paul USA 35-39 Men 01:29:53
97th 17th Lambert Alex USA 25-29 Men 01:30:01
98th 18th Kennedy Zachary USA 25-29 Men 01:30:07
99th 4th Molino Cj USA U24 Men 01:30:39
100th 19th Schultz Brian USA 35-39 Men 01:30:54