Rank Rank (AG) Name Country Age Group
637th 105th Cieslar Daniel GBR 40-44 Men 01:43:34
638th 106th Jones Stuart GBR 40-44 Men 01:43:40
639th 107th Bordone Giovanni GBR 40-44 Men 01:43:44
640th 108th Clark James GBR 40-44 Men 01:43:54
641st 159th Gioia Mario GBR 30-34 Men 01:43:55
642nd 20th Paterson Ian GBR 55-59 Men 01:43:59
643rd 160th Walton Joe GBR 30-34 Men 01:44:01
644th 48th Innes Stewart GBR 45-49 Men 01:44:17
645th 161st Scott Ashley GBR 30-34 Men 01:44:18
646th 21st Mcmorran Jim GBR 55-59 Men 01:44:24
647th 24th Collins Steve GBR 50-54 Men 01:44:24
648th 109th Cox Michael GBR 40-44 Men 01:44:27
649th 162nd Blake Marc GBR 30-34 Men 01:44:30
650th 150th Kucinskas Tadas GBR 35-39 Men 01:44:31
651st 151st Mangan Gavin GBR 35-39 Men 01:44:50
652nd 152nd Livesey Paul GBR 35-39 Men 01:44:53
653rd 163rd Dezelsky Mark GBR 30-34 Men 01:44:59
654th 88th Abouarram Abs GBR 25-29 Men 01:45:06
655th 89th Swain Jack GBR 25-29 Men 01:45:08
656th 164th Fleming Mathew GBR 30-34 Men 01:45:10
657th 153rd Gorrin Jesus GBR 35-39 Men 01:45:11
658th 165th Chapman Wayne GBR 30-34 Men 01:45:15
659th 166th Wagstaff Chris GBR 30-34 Men 01:45:32
660th 110th Reidy Matthew GBR 40-44 Men 01:45:42
661st 154th Petty Andrew GBR 35-39 Men 01:45:44
662nd 49th Miglioranza Daniel GBR 45-49 Men 01:45:46
663rd 111th Temple Simon GBR 40-44 Men 01:45:48
664th 155th Williams Leon GBR 35-39 Men 01:45:52
665th 167th Cramer Christopher GBR 30-34 Men 01:46:18
666th 156th Maguire Simon Andrew GBR 35-39 Men 01:46:27
667th 🥉 Cunningham Phil GBR 60-64 Men 01:46:31
668th 168th Vout John GBR 30-34 Men 01:46:36
669th 90th Nevett James GBR 25-29 Men 01:47:37
670th 22nd Drozdowski Alex GBR 55-59 Men 01:47:42
671st 169th Jones Chris GBR 30-34 Men 01:47:43
672nd 170th Pugh Fran GBR 30-34 Men 01:47:48
673rd 171st Mighty Ricardo GBR 30-34 Men 01:48:08
674th 172nd Kiani Sharjeel GBR 30-34 Men 01:48:38
675th 25th Gough David GBR 50-54 Men 01:48:46
676th 112th Grigor Marc GBR 40-44 Men 01:48:54
677th 157th Craft Ben GBR 35-39 Men 01:49:05
678th 44th Portman James GBR U24 Men 01:49:07
679th 113th Saliba Themis GBR 40-44 Men 01:49:13
680th 173rd Andrews Warren GBR 30-34 Men 01:49:39
681st 50th Hodgson Lee GBR 45-49 Men 01:49:39
682nd 51st Goodwin Nick GBR 45-49 Men 01:49:40
683rd 158th Freeman Mike GBR 35-39 Men 01:49:56
684th 174th Cabanlit Francis Arman Edquila GBR 30-34 Men 01:50:15
685th 52nd Edwards Karl GBR 45-49 Men 01:50:26
686th 159th Breen Daryl GBR 35-39 Men 01:50:30