Rank Rank (AG) Name Country Age Group
1061st 235th Wreford Quentin AUS AUS Flag 30-34 Men 01:32:54
1062nd 236th Barnfield Brenton AUS AUS Flag 30-34 Men 01:32:55
1070th 237th Emmett Brad AUS AUS Flag 30-34 Men 01:33:08
1071st 242nd Sterling Jamie AUS AUS Flag 30-34 Men 01:57:05
1078th 238th Hurrell Ryan AUS AUS Flag 30-34 Men 01:33:22
1078th 243rd Messaoui Jonathan NZL NZL Flag 30-34 Men 01:58:35
1080th 239th Retman Daniel AUS AUS Flag 30-34 Men 01:33:23
1081st 244th Wheatcroft Daniel AUS AUS Flag 30-34 Men 01:58:53
1083rd 245th Buckell Timothy AUS AUS Flag 30-34 Men 01:59:29
1084th 240th Van Velzen Daniel AUS AUS Flag 30-34 Men 01:33:45
1087th 246th Bugg Simon AUS AUS Flag 30-34 Men 01:59:51
1087th 241st Davis Matthew GBR GBR Flag 30-34 Men 01:33:49
1088th 247th Craig Cameron GBR GBR Flag 30-34 Men 02:00:19
1095th 242nd Holliman Thomas GBR GBR Flag 30-34 Men 01:34:00
1096th 243rd Wilson Ryan GBR GBR Flag 30-34 Men 01:34:03
1100th 244th Mavros Paulie AUS AUS Flag 30-34 Men 01:34:16
1101st 249th Vegerano Kristian AUS AUS Flag 30-34 Men 02:04:21
1102nd 250th Kumara Yash SRI SRI Flag 30-34 Men 02:04:22
1107th 251st Stent Jarrod AUS AUS Flag 30-34 Men 02:06:37
1114th 245th Torres Daniel POR POR Flag 30-34 Men 01:34:36
1116th 246th Mcguinness John GBR GBR Flag 30-34 Men 01:34:40
1117th 253rd Byng Tim AUS AUS Flag 30-34 Men 02:11:44
1119th 247th Redmond Marcus IRL IRL Flag 30-34 Men 01:34:46
1121st 254th Peatling James AUS AUS Flag 30-34 Men 02:13:03
1128th 256th Winfer Matthew AUS AUS Flag 30-34 Men 02:15:36
1135th 257th Mcafee Matt AUS AUS Flag 30-34 Men 02:26:59
1136th 258th Nguyen Jack AUS AUS Flag 30-34 Men 02:27:11
1136th 248th Moore Benjamin GBR GBR Flag 30-34 Men 01:35:26
1142nd 259th Alcantara Dennis PHI PHI Flag 30-34 Men 02:57:35
1154th 249th Hall Taylor IRL IRL Flag 30-34 Men 01:36:18
1161st 250th Tomas Justin AUS AUS Flag 30-34 Men 01:36:27
1163rd 251st Just Chris AUS AUS Flag 30-34 Men 01:36:31
1169th 252nd Wilkes Danny AUS AUS Flag 30-34 Men 01:36:48
1175th 253rd Murphy Simon AUS AUS Flag 30-34 Men 01:36:59
1192nd 254th Gurrisi Andrew AUS AUS Flag 30-34 Men 01:37:42
1196th 255th Hardy Daniel AUS AUS Flag 30-34 Men 01:37:57
1199th 256th Kumar Paraveen AUS AUS Flag 30-34 Men 01:38:04
1207th 257th Innes Matthew AUS AUS Flag 30-34 Men 01:38:16
1208th 258th Simmonds Thomas Brice FRA FRA Flag 30-34 Men 01:38:17
1211th 259th Rogers Andrew AUS AUS Flag 30-34 Men 01:38:20
1216th 260th O Callaghan Eoin IRL IRL Flag 30-34 Men 01:38:31
1222nd 261st Hack Spencer AUS AUS Flag 30-34 Men 01:38:35
1226th 262nd FergusonSmith Lachlan AUS AUS Flag 30-34 Men 01:38:42
1233rd 263rd Richards Howard GBR GBR Flag 30-34 Men 01:38:53
1239th 264th Dawson Matthew AUS AUS Flag 30-34 Men 01:39:08
1246th 266th Bloomfield Hayden AUS AUS Flag 30-34 Men 01:39:23
1247th 267th Botten Brad AUS AUS Flag 30-34 Men 01:39:26
1253rd 268th Iddon James AUS AUS Flag 30-34 Men 01:39:46
1258th 269th Rosam Luke AUS AUS Flag 30-34 Men 01:40:07
1269th 270th Vuong Eric AUS AUS Flag 30-34 Men 01:40:40