Rank Rank (AG) Name Country Age Group
201st 53rd Griffin Corey USA 35-39 Men 01:20:33
202nd 15th Grubb Keegan USA 16-24 Men 01:20:43
203rd 39th Neckar Ashton USA 25-29 Men 01:20:44
204th 13th Hanson Rick USA 45-49 Men 01:20:49
205th 14th Downey Ted USA 45-49 Men 01:20:53
206th 54th Perry Mackenzie USA 35-39 Men 01:20:56
207th 40th Crisci Frank USA 25-29 Men 01:20:58
208th 15th Olsen Grant USA 45-49 Men 01:21:07
209th 55th Halterman Luke USA 35-39 Men 01:21:08
210th 16th Jimenez Diego VEN 16-24 Men 01:21:09
211th 56th Meaux Joey USA 35-39 Men 01:21:09
212th 57th Odusanya Samson USA 35-39 Men 01:21:14
213th 41st Randle Jack USA 25-29 Men 01:21:14
214th 42nd Fowler Logan USA 25-29 Men 01:21:15
215th 59th Yusuff Raheem USA 30-34 Men 01:21:16
216th 16th David Mark USA 45-49 Men 01:21:19
217th 17th Frantz Chris USA 45-49 Men 01:21:19
218th 17th Martinez Marco USA 16-24 Men 01:21:19
219th 60th Orr Sean USA 30-34 Men 01:21:24
220th 58th Gouin Brandon USA 35-39 Men 01:21:27
221st 59th Mistry Zubeen USA 35-39 Men 01:21:28
222nd 18th Nichols Tim USA 40-44 Men 01:21:30
223rd 60th Esmaily Amin USA 35-39 Men 01:21:30
224th 61st Tschirn Ross USA 30-34 Men 01:21:32
225th 🥇 Hardie Dave USA 65-69 Men 01:21:34
226th 9th Lasarko Sr Marcus USA 50-54 Men 01:21:37
227th 18th Cameron John USA 45-49 Men 01:21:43
228th 43rd Addeo Anthony USA 25-29 Men 01:21:45
229th 19th Hutson Chris USA 40-44 Men 01:21:53
230th 61st Martin Zak USA 35-39 Men 01:21:53
231st 62nd Spencer Jerad USA 30-34 Men 01:21:53
232nd 63rd Bradham Robert USA 30-34 Men 01:21:53
233rd 19th Harris Anthony USA 45-49 Men 01:21:57
234th 20th Oliphant Nathan USA 40-44 Men 01:21:59
235th 64th Ralph Enda IRL 30-34 Men 01:22:00
236th 65th Martinez Ricardo USA 30-34 Men 01:22:02
237th 66th Fetter Adam USA 30-34 Men 01:22:07
238th 44th Kaiser Luis GER 25-29 Men 01:22:07
239th 45th Lipari Austin USA 25-29 Men 01:22:08
240th 62nd Myers David USA 35-39 Men 01:22:09
241st 46th Jamison Ryan USA 25-29 Men 01:22:11
242nd 67th Taylor Lawrence USA 30-34 Men 01:22:18
243rd 18th Taylor Zac USA 16-24 Men 01:22:22
244th 63rd Krzyskowski Craig USA 35-39 Men 01:22:22
245th 68th Gillaspie Michael USA 30-34 Men 01:22:26
246th 19th Shipkey Greg USA 16-24 Men 01:22:27
247th 64th Heiss Matt USA 35-39 Men 01:22:28
248th 🥇 Levy Frank USA 55-59 Men 01:22:29
249th 10th Cherra Jerry USA 50-54 Men 01:22:29
250th 47th Hassan Amr EGY 25-29 Men 01:22:30