Rank Rank (AG) Name Country Age Group
220th 51st Garcia Cisneros Roberto MEX 30-34 Men 01:28:01
221st 52nd Bastida Ramírez Darien MEX 30-34 Men 01:28:01
228th 53rd García Hurtado Randolfo MEX 30-34 Men 01:28:27
229th 54th Rivera Carlos MEX 30-34 Men 01:28:28
231st 55th Molina Esteban USA 30-34 Men 01:28:30
232nd 56th Garcia David MEX 30-34 Men 01:28:32
245th 57th Martínez Pérez Argenis Mp MEX 30-34 Men 01:28:59
261st 58th Balderas Trejo Oscar Giovanni MEX 30-34 Men 01:30:05
265th 59th Canela Jose MEX 30-34 Men 01:30:18
272nd 60th Valdivia Arreola Diego MEX 30-34 Men 01:30:47
275th 61st Osuna Ramirez Roberto Israel MEX 30-34 Men 01:30:58
288th 62nd Hernández Vargas Isaac MEX 30-34 Men 01:31:27
290th 63rd Montes Hector MEX 30-34 Men 01:31:30
294th 64th Tellez Cortes Luis Hugo MEX 30-34 Men 01:31:39
296th 65th Lopez Salazar Pablo Alejandro MEX 30-34 Men 01:31:46
299th 66th Macouzet Jesús MEX 30-34 Men 01:32:01
300th 67th Zamarripa Andrés MEX 30-34 Men 01:32:02
304th 68th Zeiger Ross USA 30-34 Men 01:32:07
311th 69th Ruiz Zepeda Isaac Vadir MEX 30-34 Men 01:32:33
313th 70th López Mireles Martín MEX 30-34 Men 01:32:42
315th 71st Martinez Mario MEX 30-34 Men 01:32:44
317th 72nd Martinez Vicente Eduardo MEX 30-34 Men 01:32:55
318th 73rd Faragher Jonathan GBR 30-34 Men 01:32:55
332nd 74th Villeda Rodriguez Miguel Angel MEX 30-34 Men 01:33:47
334th 75th Ramirez Armando MEX 30-34 Men 01:33:56
335th 76th Gaytán Adolfo MEX 30-34 Men 01:33:59
349th 77th Mendoza Pibe MEX 30-34 Men 01:34:43
350th 78th Sclavo Enrico MEX 30-34 Men 01:34:47
351st 79th Rocha José Luis MEX 30-34 Men 01:34:47
361st 80th Ramirez Hernandez Luis MEX 30-34 Men 01:35:12
362nd 81st Suverza Castillo Aldo MEX 30-34 Men 01:35:14
374th 82nd Rodriguez Beltran Ricardo MEX 30-34 Men 01:35:43
380th 83rd Guevara Mora Eric Daniel MEX 30-34 Men 01:36:03
383rd 84th Santos Alonso MEX 30-34 Men 01:36:07
385th 85th Landaverde Erick MEX 30-34 Men 01:36:10
389th 86th García Rangel Edmundo MEX 30-34 Men 01:36:16
395th 87th Manjarrez Daniel MEX 30-34 Men 01:36:37
398th 88th Pérez De La Rosa Kevin MEX 30-34 Men 01:36:52
404th 89th Pancardo Peralta Saul MEX 30-34 Men 01:37:24
411th 90th Sosa Jose Luis MEX 30-34 Men 01:37:33
413th 91st Roldan Jimenez Diego MEX 30-34 Men 01:37:34
418th 92nd Sánchez Sánchez Gerardo MEX 30-34 Men 01:37:41
420th 93rd Ortega Alex USA 30-34 Men 01:37:48
421st 94th Bernal Moreno Jose Carlos MEX 30-34 Men 01:37:49
422nd 95th Garduño Miguel MEX 30-34 Men 01:37:50
430th 96th Salazar Juan USA 30-34 Men 01:38:09
434th 97th Mendiburu Sosa Bruno MEX 30-34 Men 01:38:17
444th 98th Salazar Angel MEX 30-34 Men 01:38:35
445th 99th Medina Jesús MEX 30-34 Men 01:38:38
448th 100th Valdez Luis Alberto MEX 30-34 Men 01:38:40