Rank Rank (AG) Name Country Age Group
101st 29th Varghese Vijay GBR M 01:28:54
102nd 32nd Chao Wei Jen TPE M 01:29:05
103rd 30th Steward Piers RSA M 01:29:09
104th 31st Lai Wa Chun HKG M 01:29:17
105th 13th Haddad Michael USA M 01:29:25
106th 14th Chia Alden SIN M 01:29:28
107th 33rd Morel Alexandre FRA M 01:29:35
108th 34th Narasavat Kritsada THA M 01:29:40
109th 32nd Ho Shun Yuan SIN M 01:29:45
110th 35th 李 祚旻 TPE M 01:30:21
111th 33rd Liew Melvin SIN M 01:30:38
112th 11th Wells Jason GBR M 01:30:44
113th 9th Huang Yen Hsiang TPE M 01:30:53
114th 12th Koram Kwaku USA M 01:30:58
115th 13th Lim Aston SIN M 01:31:13
116th 34th 吳 冠融 TPE M 01:31:15
117th 36th Kontar Ayoub FRA M 01:31:17
118th 35th Backenhaus Daniel GER M 01:31:34
119th 37th 蘇 楷勛 TPE M 01:31:38
120th 14th Tsui Hon Nam HKG M 01:31:39
121st 10th Hatherill Chris CAN M 01:32:04
122nd 38th 麥 耕碩 TPE M 01:32:14
123rd 15th Seifert Mota Blaycker BRA M 01:32:16
124th 39th Jang Jehyeon KOR M 01:32:21
125th 15th Ng Ping Hang HKG M 01:32:49
126th 36th Cheung Yin Lung HKG M 01:32:54
127th 16th Cheng Bernard AUS M 01:32:57
128th 40th Cueva Yannick GBR M 01:33:01
129th 11th Thomas Benjamin GBR M 01:33:04
130th 16th Pornpolsarun Satipath THA M 01:33:31
131st 37th Wang ChiaLung TPE M 01:33:35
132nd 41st Ashworth Jameson HKG M 01:33:42
133rd 5th Lin Chienwei TPE M 01:33:50
134th 38th Wong Hiu Kwong HKG M 01:34:19
135th 17th Kuehl Hendrik GER M 01:34:27
136th 42nd Akemiti Titipong THA M 01:34:32
137th 39th Tam Vincent HKG M 01:34:59
138th 43rd Yuen Alex HKG M 01:35:16
139th 40th Chan Water HKG M 01:35:21
140th 44th Lau Hayden HKG M 01:35:27
141st 6th Lam Onless HKG M 01:35:36
142nd 17th Labra Neil PHI M 01:35:37
143rd 45th Christian Ivan INA M 01:35:37
144th 46th Lee Byoungjin KOR M 01:35:38
145th 18th Teo Yi Ming SIN M 01:35:44
146th 19th Bolton Matt GBR M 01:35:58
147th 12th Helfenstein Daniel SUI M 01:36:29
148th 20th Wong 王 Adrian 和德 SIN M 01:36:33
149th 21st Chua Richardo SIN M 01:36:33
150th 47th Chen Youyu TPE M 01:36:46