Rank Rank (AG) Name Country Age Group
101st 6th Chan Chak Wah HKG U24 M 01:32:36
102nd 26th Hung Jacob HKG 30-34 M 01:32:52
103rd 14th Chuk Yiu Fai George HKG 40-44 M 01:33:12
104th 15th Hasan Zulqurnain HKG 40-44 M 01:33:22
105th 24th Saua Evi HKG 35-39 M 01:33:54
106th 16th Lloyd Tom HKG 40-44 M 01:34:10
107th 27th Wong Yu HKG 30-34 M 01:34:11
108th 17th Munekawa Takuya HKG 40-44 M 01:34:13
109th 7th Dino Steven Andrew Sebastian HKG U24 M 01:34:22
110th 25th Lam Chris HKG 35-39 M 01:34:29
111th 18th Yeung Krios HKG 40-44 M 01:34:34
112th 8th Bi Yuepeng HKG U24 M 01:34:37
113th 26th Kriening Ryd Marius HKG 35-39 M 01:34:37
114th 28th Cheuk Man Liu HKG 30-34 M 01:34:38
115th 29th Briol Marc HKG 30-34 M 01:34:43
116th 19th Yeung Stephen HKG 40-44 M 01:35:22
117th 30th Liu Andrew HKG 30-34 M 01:35:33
118th 18th Sun Linus HKG 25-29 M 01:35:50
119th 27th Nigi Giorgio HKG 35-39 M 01:36:43
120th 19th Lee Henry HKG 25-29 M 01:36:45
121st 20th Lo Wh HKG 25-29 M 01:36:49
122nd 31st Watanabe Yota HKG 30-34 M 01:37:09
123rd 28th Wong Axel HKG 35-39 M 01:37:30
124th 21st Le Saout Hugo HKG 25-29 M 01:37:38
125th 20th Tam Ho Sang HKG 40-44 M 01:37:39
126th 32nd Hon Ian HKG 30-34 M 01:37:53
127th 22nd Yu Man Hin HKG 25-29 M 01:37:58
128th 33rd Ng Frankie HKG 30-34 M 01:37:58
129th 34th Lee Wai Chi HKG 30-34 M 01:38:07
130th 10th Caparros Mark HKG 45-49 M 01:38:12
131st 21st Wong Wai Fun HKG 40-44 M 01:38:13
132nd 35th Yatco Jeremy HKG 30-34 M 01:38:14
133rd 23rd Gum Chi Yung HKG 25-29 M 01:38:14
134th 24th Tomasi Baptiste HKG 25-29 M 01:38:38
135th 29th Louie Larry HKG 35-39 M 01:38:38
136th 30th Lai Ka Chun HKG 35-39 M 01:38:46
137th 36th Proust Benoit HKG 30-34 M 01:38:49
138th 31st Wong Arnold HKG 35-39 M 01:39:22
139th 9th Lai Ka Kiu HKG U24 M 01:39:29
140th 22nd Van Praag Alexander HKG 40-44 M 01:39:35
141st 32nd Compper Marc Antoine HKG 35-39 M 01:40:26
142nd 🥇 Guidice Dana USA 60-64 M 01:40:44
143rd 37th Yick Cheuk Yiu HKG 30-34 M 01:41:32
144th 25th Thomazo Victor HKG 25-29 M 01:41:40
145th 23rd Siu Leo HKG 40-44 M 01:41:55
146th 33rd Dansanghani Rahul GER 35-39 M 01:42:07
147th 10th Chan Jonathan HKG U24 M 01:42:09
148th 26th Weng Ian Chu HKG 25-29 M 01:42:10
149th 11th Lam Onless HKG 45-49 M 01:42:13
150th 38th Quan Ronald HKG 30-34 M 01:42:49