Rank Rank (AG) Name Country Age Group
101st 🥈 Godfrey Mark USA 50-54 Men 01:28:46
102nd 21st Woolcock Reed USA 35-39 Men 01:28:49
103rd 19th Busse Maxwell USA 25-29 Men 01:28:51
104th 20th Smith Ketch USA 25-29 Men 01:29:09
105th 🥉 Breton JF USA 50-54 Men 01:29:14
106th 16th Pineda Daniel USA 40-44 Men 01:29:23
107th 21st Shepherd Zack USA 25-29 Men 01:29:46
108th 22nd Zientara Tyler USA 25-29 Men 01:29:52
109th 22nd Huang Mu USA 35-39 Men 01:29:56
110th 31st Grisz Benjamin USA 30-34 Men 01:30:06
111th 17th Drake Matt USA 40-44 Men 01:30:45
112th 23rd Sosa Omar USA 35-39 Men 01:30:58
113th 14th Guadiana Jesus USA 45-49 Men 01:31:53
114th 15th Pazoureck Brad USA 45-49 Men 01:31:55
115th 18th maurer matthew USA 40-44 Men 01:32:01
116th 19th Stahle Shawn USA 40-44 Men 01:32:03
117th 23rd Peters Paul USA 25-29 Men 01:32:07
118th 24th Rejcek Benjamin USA 35-39 Men 01:32:22
119th 20th Benedict Osme USA 40-44 Men 01:32:37
120th 25th Renfrew Kyle USA 35-39 Men 01:32:51
121st 🥉 Dominguez Ian USA U24 Men 01:32:53
122nd 26th Bateman David USA 35-39 Men 01:32:58
123rd 4th Mitchell Ricky USA 50-54 Men 01:33:00
124th 32nd Pippen Colby USA 30-34 Men 01:33:13
125th 24th Jimenez Andrew USA 25-29 Men 01:33:16
126th 21st Weisdorfer Patrick USA 40-44 Men 01:33:17
127th 25th Decker Daniel USA 25-29 Men 01:33:18
128th 26th Stegall Alec USA 25-29 Men 01:33:48
129th 33rd Dawkins Stephen USA 30-34 Men 01:34:04
130th 22nd Samsel Mike USA 40-44 Men 01:34:24
131st 34th Perez Carlos USA 30-34 Men 01:34:25
132nd 35th Magruder Grayson USA 30-34 Men 01:34:34
133rd 🥈 fisher jennifer USA 60-64 Men 01:34:39
134th 27th Ndunda Anthony USA 25-29 Men 01:34:40
135th 36th Rodriguez Louis USA 30-34 Men 01:34:56
137th 5th Provenzano Frank USA 50-54 Men 01:35:28
138th 27th Hill Dan USA 35-39 Men 01:35:39
139th 🥉 Edelman Edward USA 60-64 Men 01:35:39
140th 28th Manylott Steven USA 35-39 Men 01:36:32
141st 28th Simmons Jamarick USA 25-29 Men 01:36:39
142nd 🥇 Mull David USA 55-59 Men 01:37:02
143rd 38th Bolton Geoff USA 30-34 Men 01:37:09
144th 16th Loper Brandon USA 45-49 Men 01:37:10
145th 23rd Shifflett Heath USA 40-44 Men 01:37:20
146th 24th Escamilla Eric USA 40-44 Men 01:37:44
147th 🥈 Franklin Tom USA 55-59 Men 01:37:59
148th 39th Ragan Dan USA 30-34 Men 01:38:10
149th 29th Corral Carlos USA 35-39 Men 01:38:59
150th 17th Faist Jason USA 45-49 Men 01:39:10
151st 29th Morales Moises USA 25-29 Men 01:39:16