Rank Rank (AG) Name Country Age Group
102nd 33rd Leary Rowan GBR 30-34 Men 01:11:55
103rd 29th Taylor Grant GBR 35-39 Men 01:12:01
104th 15th Bates Curtis GBR 25-29 Men 01:12:03
105th 16th Schlummer Max GBR 25-29 Men 01:12:12
106th 9th Warner Sam GBR 40-44 Men 01:12:14
107th 🥈 Levett Nigel GBR 50-54 Men 01:12:15
108th 30th German Rob GBR 35-39 Men 01:12:21
109th 34th Bowell Steve GBR 30-34 Men 01:12:21
110th 35th Buris Jozef GBR 30-34 Men 01:12:22
111th 10th Walters Lewis GBR 40-44 Men 01:12:22
112th 14th Stevens Sam GBR U24 Men 01:12:24
113th 31st Perkins Lewis GBR 35-39 Men 01:12:25
114th 36th Tuson Chris GBR 30-34 Men 01:12:26
115th 17th Grimes Rory GBR 25-29 Men 01:12:27
116th 32nd Weiss Warrick GBR 35-39 Men 01:12:29
117th 37th Gray Mark GBR 30-34 Men 01:12:39
118th 11th Jones Nathan GBR 40-44 Men 01:12:45
119th 38th Breakspear Jordan GBR 30-34 Men 01:12:46
120th 33rd Power Chris GBR 35-39 Men 01:12:52
121st 6th Harratt Simon GBR 45-49 Men 01:12:54
122nd 34th Mann Chris GBR 35-39 Men 01:12:55
123rd 12th Dallison Kiel GBR 40-44 Men 01:12:56
124th 39th Clayton Lee GBR 30-34 Men 01:12:56
125th 40th Mcnamara Gary GBR 30-34 Men 01:12:59
126th 7th Lodge Nick GBR 45-49 Men 01:12:59
127th 8th Martin Howard GBR 45-49 Men 01:13:07
128th 41st Barker Chris GBR 30-34 Men 01:13:11
129th 18th Mcnab Cameron GBR 25-29 Men 01:13:15
130th 42nd Samuels Dwayne GBR 30-34 Men 01:13:16
131st 13th Backhouse Alex GBR 40-44 Men 01:13:16
132nd 43rd Gallagher Stephen GBR 30-34 Men 01:13:18
133rd 9th Holding Matt GBR 45-49 Men 01:13:19
134th 14th Williams Richard GBR 40-44 Men 01:13:20
135th 15th Williams Greg GBR 40-44 Men 01:13:26
136th 44th Mccarthy Richard GBR 30-34 Men 01:13:28
137th 45th Walker Adam GBR 30-34 Men 01:13:31
138th 46th Russell Joe GBR 30-34 Men 01:13:34
139th 35th Burdett Ed GBR 35-39 Men 01:13:34
140th 🥉 Power Stu GBR 50-54 Men 01:13:42
141st 19th Wilkinson Harry GBR 25-29 Men 01:13:45
142nd 15th Barlow Dan GBR U24 Men 01:13:46
143rd 16th Twigg Mark GBR 40-44 Men 01:13:47
144th 36th Mullen Gerard GBR 35-39 Men 01:13:52
145th 37th Gigliotti Gabriele GBR 35-39 Men 01:14:00
146th 47th Lynn Barry GBR 30-34 Men 01:14:06
147th 48th Amin Fitness First Cottons GBR 30-34 Men 01:14:07
148th 20th Grayson George GBR 25-29 Men 01:14:07
149th 49th Hewison Joe GBR 30-34 Men 01:14:07
150th 17th O Connor Gary GBR 40-44 Men 01:14:10
151st 50th Bower James GBR 30-34 Men 01:14:22