Rank Rank (AG) Name Country Age Group
209th 57th Waters Richard GBR 35-39 Men 01:25:07
210th 13th Hajdu Laszlo GBR U24 Men 01:25:07
211th 60th Mckeown Paul GBR 30-34 Men 01:25:11
212th 37th Fidgett Adam GBR 40-44 Men 01:25:19
213th 58th Mcinroy Owen GBR 35-39 Men 01:25:23
214th 38th Spencer Joe GBR 40-44 Men 01:25:32
215th 🥈 Boden David GBR 55-59 Men 01:25:32
216th 61st Jenkins Joseph GBR 30-34 Men 01:25:34
217th 39th Weston Daniel GBR 40-44 Men 01:25:35
218th 59th Gibson Craig GBR 35-39 Men 01:25:36
219th 9th Renwick Rory GBR 45-49 Men 01:25:36
220th 62nd Crowden Scott GBR 30-34 Men 01:25:40
221st 60th Dayalji Vijay GBR 35-39 Men 01:25:45
222nd 32nd Jones Raymond GBR 25-29 Men 01:25:46
223rd 10th Hammond Sean GBR 45-49 Men 01:25:51
224th 61st Husband Adam GBR 35-39 Men 01:26:00
225th 40th Procter Jonathan GBR 40-44 Men 01:26:00
226th 41st Pryce Gavin GBR 40-44 Men 01:26:04
227th 33rd Udosen Martin GBR 25-29 Men 01:26:05
229th 62nd Duff Ben GBR 35-39 Men 01:26:07
230th 63rd Thompson Anton GBR 30-34 Men 01:26:08
231st 34th Venison Kieran GBR 25-29 Men 01:26:09
232nd 35th Clarke Jack GBR 25-29 Men 01:26:15
233rd 63rd Roberts Joe GBR 35-39 Men 01:26:16
234th 36th Edwards Jack GBR 25-29 Men 01:26:21
235th 37th Phillips Aaron GBR 25-29 Men 01:26:32
236th 38th Watkins Jack GBR 25-29 Men 01:26:33
237th 42nd Evans Marcus GBR 40-44 Men 01:26:38
238th 64th Moyle Fraser GBR 30-34 Men 01:26:45
239th 64th Wisdom Asam GBR 35-39 Men 01:26:46
240th 4th Bridges Paul GBR 50-54 Men 01:26:52
241st 65th Bardsley Jason GBR 30-34 Men 01:26:54
242nd 12th Thomas Hugh GBR 45-49 Men 01:27:07
243rd 65th Buckley Robert GBR 35-39 Men 01:27:10
244th 66th Rice Tom GBR 30-34 Men 01:27:16
245th 13th Roberts Richard GBR 45-49 Men 01:27:18
246th 39th Pullan Joshua GBR 25-29 Men 01:27:36
247th 66th Taylor Richard GBR 35-39 Men 01:27:36
248th 67th Collins Matthew GBR 35-39 Men 01:27:36
249th 68th Mccann Richard GBR 35-39 Men 01:27:41
250th 69th Chappell Rupert GBR 35-39 Men 01:28:02
251st 14th French Simon GBR 45-49 Men 01:28:05
252nd 70th Rankin Jamie GBR 35-39 Men 01:28:05
253rd 71st Henderson Lee GBR 35-39 Men 01:28:14
254th 72nd Iberson Paul GBR 35-39 Men 01:28:16
255th 40th Peach Aaron GBR 25-29 Men 01:28:20
256th 43rd Roberts Jody GBR 40-44 Men 01:28:23
257th 67th Watt Andy GBR 30-34 Men 01:28:24
258th 44th Dawber Ben GBR 40-44 Men 01:28:33
259th 🥉 Robinson Angus GBR 55-59 Men 01:28:37