Rank Rank (AG) Name Country Age Group
107th 23rd Scott Ashley GBR 30-34 Men 01:32:21
108th 29th Fairhurst Daniel GBR 35-39 Men 01:32:49
109th 30th Wathan Rhys GBR 35-39 Men 01:33:00
110th 31st Hodgson Chris GBR 35-39 Men 01:33:17
111th 10th Szadowski Tomasz GBR 45-49 Men 01:33:29
112th 24th Baughan Kenny GBR 30-34 Men 01:33:52
113th 5th Kilmartin Stuart GBR 50-54 Men 01:34:00
114th 25th Guy Joel GBR 30-34 Men 01:34:29
115th 32nd Sheldrake Jon GBR 35-39 Men 01:34:31
116th 15th Smith Andy GBR 40-44 Men 01:34:45
117th 16th Nolan Michael GBR 40-44 Men 01:34:52
118th 26th Dowd Scott GBR 30-34 Men 01:35:07
119th 17th Simkin Ben GBR 40-44 Men 01:35:35
120th 18th Aberdeen Andrew GBR 40-44 Men 01:35:44
121st 4th Summers Richard GBR 55-59 Men 01:35:47
122nd 27th Jenkins Joseph GBR 30-34 Men 01:35:50
123rd 28th Dyer Matt GBR 30-34 Men 01:35:52
124th 29th Kelly Sean GBR 30-34 Men 01:35:53
125th 5th Hoey David GBR 55-59 Men 01:35:55
126th 19th Price Andrew GBR 40-44 Men 01:35:58
127th 6th Ness Chris GBR 50-54 Men 01:35:59
128th 11th Crosby Russell GBR 45-49 Men 01:36:05
129th 🥇 Kelly Peter GBR 60-64 Men 01:36:39
130th 20th Evans Matthew GBR 40-44 Men 01:36:51
131st 33rd French Chris GBR 35-39 Men 01:37:04
132nd 21st Oliver Neale GBR 40-44 Men 01:37:12
133rd 34th Szehidewicz Alex GBR 35-39 Men 01:37:20
134th 22nd Butlin Simon GBR 40-44 Men 01:37:34
135th 30th Dankwah Yaw GBR 30-34 Men 01:37:35
136th 7th Thompson Robert GBR 50-54 Men 01:38:05
137th 12th Kelly Dave GBR 45-49 Men 01:38:14
138th 13th Lombardi Karl GBR 45-49 Men 01:38:21
139th 23rd Osborne Paul GBR 40-44 Men 01:38:33
140th 8th Snell Sean GBR 50-54 Men 01:39:06
141st 35th Wright David GBR 35-39 Men 01:39:38
142nd 36th Brooks Stuart GBR 35-39 Men 01:40:28
143rd 6th Paterson Ian GBR 55-59 Men 01:40:42
144th 19th Potter Ellis GBR 25-29 Men 01:41:19
145th 20th Spendlove Zach GBR 25-29 Men 01:41:19
146th 🥈 Beeston John GBR 60-64 Men 01:41:52
147th 24th Crowley David GBR 40-44 Men 01:43:34
148th 31st Ryan Simon GBR 30-34 Men 01:44:13
149th 21st Hudson Dan GBR 25-29 Men 01:44:53
150th 14th Oliver Steve GBR 45-49 Men 01:45:31
151st 22nd Curry Connor GBR 25-29 Men 01:45:48
152nd 15th Draper Ricky GBR 45-49 Men 01:47:12
153rd 9th Agar Paul GBR 50-54 Men 01:47:25
154th 23rd Bell Leon GBR 25-29 Men 01:47:49
155th 16th Wilde John GBR 45-49 Men 01:48:04
156th 32nd Collins James GBR 30-34 Men 01:48:48