Rank Rank (AG) Name Country Age Group
πŸ₯‡ Klawikowski Merle β€” W11 W 00:18:06
πŸ₯ˆ Thiele Klara β€” W10 W 00:18:26
πŸ₯‰ Gerlach Lina β€” W11 W 00:18:33
4th Garrelts Lilli β€” W13 W 00:19:56
5th Widell Nane β€” W10 W 00:20:06
6th Hatje Mailin β€” W13 W 00:20:29
7th Stock Lara β€” W12 W 00:20:32
8th Leitz Laetitia β€” W11 W 00:20:37
9th Baumgart Lena β€” W10 W 00:20:38
10th de Boer Theresa β€” W11 W 00:20:41
11th Autzen Maiken β€” W11 W 00:20:48
12th Dziemba Franziska β€” W12 W 00:21:05
13th Cassens Lena β€” W13 W 00:21:21
14th Meyer Catharina β€” W13 W 00:21:29
15th Chrissostomidis Sophia β€” W11 W 00:21:30
16th Eisermann Jule β€” W11 W 00:21:59
17th SΓΌphke Finja β€” W13 W 00:22:00
18th Kahle Svenja β€” W11 W 00:22:05
19th Zabel Laura β€” W12 W 00:22:09
20th Cordes Liliana β€” W10 W 00:22:19
21st Meya Stella β€” W10 W 00:22:37
22nd MΓΆsing Luana β€” W10 W 00:22:43
23rd Alicea Amalija β€” W10 W 00:22:56
24th Pietsch Luisa β€” W10 W 00:22:59
25th Tabak Eslem β€” W11 W 00:23:08
26th Brandes lisbeth β€” W13 W 00:23:14
27th Schultz Marlene β€” W10 W 00:23:15
28th Lenzing Hanna β€” W11 W 00:23:28
29th Schadendorff Cora β€” W10 W 00:23:36
30th Lepsius Ricarda β€” W10 W 00:23:54
31st Heeger Hanna β€” W10 W 00:24:16
32nd Ezeh Shaline β€” W10 W 00:24:24
33rd Soyka Etta β€” W11 W 00:24:33
34th Nolte Layla β€” W11 W 00:25:01
35th Stachowiak Nele β€” W10 W 00:25:11
36th Schubert Fam β€” W11 W 00:25:22
37th Hahn Melissa Amina β€” W11 W 00:25:42
38th Fordney Clara β€” W11 W 00:26:04
39th Hauffe Hannah β€” W12 W 00:26:36
40th Suhodolskaa Violetta β€” W11 W 00:26:49
41st Wiehl Marlene β€” W10 W 00:27:02
42nd Topp ZoΓ© β€” W10 W 00:27:07
43rd Sobottka Victoria β€” W10 W 00:27:08
44th Fritz Lisa β€” W12 W 00:27:12
45th Shvets Ramina β€” W11 W 00:27:17
46th Yosofzay Henna β€” W11 W 00:27:22
47th Personke Leoni β€” W10 W 00:27:30
48th Jalaß Melissa β€” W10 W 00:27:52
49th Paasch Annalena β€” W11 W 00:27:53
50th Holtz Mariza β€” W10 W 00:29:30