Rank Rank (AG) Name Country Age Group
401st 9th Bannon Mark GBR GBR Flag 50-54 Men 01:28:53
402nd 53rd Goh Spencer SIN SIN Flag 40-44 Men 01:28:55
403rd 66th Retamoza Esteban USA USA Flag 25-29 Men 01:28:56
404th 110th Papel Pimpao David LUX LUX Flag 35-39 Men 01:28:58
405th 111th Lin Jinjun HKG HKG Flag 35-39 Men 01:29:06
406th 54th Katsarski Andrey BUL BUL Flag 40-44 Men 01:29:07
407th 33rd Foo Derrick SIN SIN Flag 45-49 Men 01:29:09
408th 112th Loo Ian SIN SIN Flag 35-39 Men 01:29:10
409th 123rd Law Chun Yip HKG HKG Flag 30-34 Men 01:29:14
410th 34th Koram Kwaku USA USA Flag 45-49 Men 01:29:16
411th 124th Moeller Oliver PHI PHI Flag 30-34 Men 01:29:19
412th 55th Chuei Jason JPN JPN Flag 40-44 Men 01:29:20
413th 113th Mekhaeil Peter SIN SIN Flag 35-39 Men 01:29:23
414th 56th Bo Jun HKG HKG Flag 40-44 Men 01:29:24
415th 57th Filamor Francis PHI PHI Flag 40-44 Men 01:29:28
416th 67th Duque Marc Wendolf PHI PHI Flag 25-29 Men 01:29:28
417th 125th 서 정민 KOR KOR Flag 30-34 Men 01:29:28
418th 58th Blanchard Romain FRA FRA Flag 40-44 Men 01:29:32
419th 126th Pothier Arnaud HKG HKG Flag 30-34 Men 01:29:33
420th 59th Xie Jiaqi SIN SIN Flag 40-44 Men 01:29:35
421st 114th Goldring William GBR GBR Flag 35-39 Men 01:29:36
422nd 127th Chiang Tin Long Sunny HKG HKG Flag 30-34 Men 01:29:38
423rd 115th Backenhaus Daniel GER GER Flag 35-39 Men 01:29:40
424th 116th Lau Lee Ming Myles HKG HKG Flag 35-39 Men 01:29:43
425th 117th Naksuriyun Natakorn THA THA Flag 35-39 Men 01:29:44
426th 128th Yelienchuk Denys HKG HKG Flag 30-34 Men 01:29:44
427th 60th Yip Sky GBR GBR Flag 40-44 Men 01:29:44
428th 118th Chun Wah Sung HKG HKG Flag 35-39 Men 01:29:46
429th 119th Philips Mikhail INA INA Flag 35-39 Men 01:29:51
430th 120th Kan Alexander Wun Jone HKG HKG Flag 35-39 Men 01:29:51
431st 129th Suchecki Matty POL POL Flag 30-34 Men 01:29:51
432nd 130th Ng Will SIN SIN Flag 30-34 Men 01:29:55
433rd 121st He Songhua SIN SIN Flag 35-39 Men 01:29:55
434th 35th Patterson Rob AUS AUS Flag 45-49 Men 01:29:58
435th 36th Tomidokoro Hiroaki JPN JPN Flag 45-49 Men 01:30:01
436th 131st Sim Bryan SIN SIN Flag 30-34 Men 01:30:03
437th 122nd Badenhorst Uri RSA RSA Flag 35-39 Men 01:30:07
438th 61st Benskin David GBR GBR Flag 40-44 Men 01:30:08
439th 123rd Kavanagh Jon HKG HKG Flag 35-39 Men 01:30:09
440th 37th Bastjaens Pierre HKG HKG Flag 45-49 Men 01:30:09
441st 62nd Lederman Zohar ISR ISR Flag 40-44 Men 01:30:12
442nd 132nd Tajul Muiz MAS MAS Flag 30-34 Men 01:30:15
443rd 63rd Nik Ariff Nik Ashraff MAS MAS Flag 40-44 Men 01:30:18
444th 133rd Waugh James NZL NZL Flag 30-34 Men 01:30:19
445th 64th Erlando Chris INA INA Flag 40-44 Men 01:30:22
446th 134th Bordas Julien FRA FRA Flag 30-34 Men 01:30:25
447th 38th Thomas Benjamin GBR GBR Flag 45-49 Men 01:30:27
448th 68th Wong Man Kong HKG HKG Flag 25-29 Men 01:30:29
449th 124th Tse Chun Yu HKG HKG Flag 35-39 Men 01:30:29
450th 39th Harrison James CAN CAN Flag 45-49 Men 01:30:30