Rank Rank (AG) Name Country Age Group
199th 64th Goh Ying Jie SIN 30-34 Men 01:19:03
200th 65th Bellin Edouard FRA 30-34 Men 01:19:04
201st 29th Ashworth Simon HKG 40-44 Men 01:19:06
202nd 66th Chung Tak Lun HKG 30-34 Men 01:19:08
203rd 67th Yoshuara Vincent Egawaluya INA 30-34 Men 01:19:11
204th 32nd Axiotes Christian PHI 25-29 Men 01:19:12
205th 14th Foulquier Xavier FRA 45-49 Men 01:19:14
206th 15th Seares Junvie PHI 45-49 Men 01:19:16
206th 15th Seares Junvie Sofronio PHI 45-49 Men 01:19:16
207th 68th Hung Kwong Chung HKG 30-34 Men 01:19:19
208th 69th Lo Wei Hsuan HKGHYROX HKG_HYROX 30-34 Men 01:19:23
208th 69th Lo Wei Hsuan HKG_HYROX 30-34 Men 01:19:23
209th 33rd Clery Joshua RSA 25-29 Men 01:19:26
210th 70th Rozsa Daniel AUS 30-34 Men 01:19:31
211th 16th Slater Matt GBR 45-49 Men 01:19:31
212th 34th Lam Chunyuen HKG 25-29 Men 01:19:38
213th 35th Leung Michael CAN 25-29 Men 01:19:38
214th 30th Chaipukdee Noppong THA 40-44 Men 01:19:43
215th 31st Samonte Charlie PHI 40-44 Men 01:19:44
216th 32nd Hui Ka Ho Ernest HKG 40-44 Men 01:19:48
217th 55th Kim Hongjong KOR 35-39 Men 01:19:49
218th 36th Reza Angga Aditya INA 25-29 Men 01:19:52
219th 71st Nedeljkovic Josh GBR 30-34 Men 01:19:53
220th 56th Bender Manuel GER 35-39 Men 01:19:55
221st 37th Yeung Hoiwing Zach HKG 25-29 Men 01:19:59
222nd 57th Lam Shang Nam HKG 35-39 Men 01:19:59
223rd 58th Yap Bryan SIN 35-39 Men 01:19:59
224th 38th Hooker Toby GBR 25-29 Men 01:20:14
225th 17th Abbassi Mehdi MAR 45-49 Men 01:20:16
226th 72nd Kim Taehyung KOR 30-34 Men 01:20:16
227th 73rd Smigelski Spike USA 30-34 Men 01:20:20
228th 39th Cheung Ian HKG 25-29 Men 01:20:21
229th 74th Teo Clarence SIN 30-34 Men 01:20:24
230th 33rd Lim Aston SIN 40-44 Men 01:20:29
231st 18th Sargeant Rodney AUS 45-49 Men 01:20:36
232nd 34th Cher Jonathan GBR 40-44 Men 01:20:40
233rd 59th Balls Sam SIN 35-39 Men 01:20:56
234th 60th Sun Yadong CHN 35-39 Men 01:20:57
235th 35th Palmer Sam GBR 40-44 Men 01:21:01
236th 36th Cybulski Piotr POL 40-44 Men 01:21:04
237th 37th Amistoso Michael Raymond PHI 40-44 Men 01:21:09
238th 61st Whitworth Rob GBR 35-39 Men 01:21:10
239th 75th Lee Brian HKG 30-34 Men 01:21:10
240th 76th Jeong Teo KOR 30-34 Men 01:21:10
241st 62nd Agustin Kevin Patrick PHI 35-39 Men 01:21:11
242nd 38th Burbidge John GBR 40-44 Men 01:21:12
243rd 77th Cheng Hang Kin HKG 30-34 Men 01:21:13
244th 78th Hildebrand Niclas GER 30-34 Men 01:21:14
245th 19th Tredicine Simone ITA 45-49 Men 01:21:22
246th 🥉 Lee Sung Ho KOR 50-54 Men 01:21:22