Rank Rank (AG) Name Country Age Group
619th 52nd Bolton Marc HKG 45-49 M 01:38:04
625th 53rd Bennett Shannon AUS 45-49 M 01:38:15
634th 54th Van Zyl Cornelius NZL 45-49 M 01:38:45
636th 55th Poon Patrick HKG 45-49 M 01:38:52
642nd 56th StuartSmith Daniel GBR 45-49 M 01:39:07
644th 57th Schreurs Onno NED 45-49 M 01:39:14
657th 58th Byrne Geaspar IRL 45-49 M 01:39:53
659th 59th Edmond Yiu Fai HKG 45-49 M 01:40:02
666th 60th Poon Wing Sing HKG 45-49 M 01:40:23
672nd 61st Greene Jethro HKGHYROX HKG_HYROX 45-49 M 01:40:37
680th 62nd Zelekovitz Yechial Zev USA 45-49 M 01:40:55
684th 63rd Walbridge Jonathan NZL 45-49 M 01:41:19
707th 64th Hull Andrew GBR 45-49 M 01:42:57
713th 65th Lourenco Sergio POR 45-49 M 01:43:21
714th 66th Huang Ted USA 45-49 M 01:43:22
722nd 67th Lam Chung Kei HKG 45-49 M 01:43:55
727th 68th Wong Hei Yi HKG 45-49 M 01:44:16
741st 69th Ng Yu Hin Ronald HKG 45-49 M 01:45:11
746th 70th Lee Joon Keong SIN 45-49 M 01:45:22
768th 71st Lau Leo HKG 45-49 M 01:47:21
779th 72nd Liou Jethro USA 45-49 M 01:48:15
788th 73rd Suwa Hiroaki JPN 45-49 M 01:48:30
799th 74th Ho Nicholas HKG 45-49 M 01:49:27
802nd 75th Lau Morgan HKG 45-49 M 01:49:31
803rd 76th Chan Yun San HKG 45-49 M 01:49:32
820th 77th Casali Andrea ITA 45-49 M 01:51:14
821st 78th Siu Leo Yu Hang HKG 45-49 M 01:51:17
832nd 79th Tikhe Anand IND 45-49 M 01:52:31
843rd 80th Sydney Sandy NZL 45-49 M 01:53:11
845th 81st Curameng Miguel PHI 45-49 M 01:53:34
864th 82nd Mohamed Nur Suhardi SIN 45-49 M 01:55:11
866th 83rd Hendry Sharif GBR 45-49 M 01:55:54
868th 84th Hwang Kwangho KOR 45-49 M 01:56:07
890th 85th 陸 榮 HKG 45-49 M 02:00:31
894th 86th Wai. Shun Jimmy Law HKG 45-49 M 02:01:10
896th 87th King Andrew HKG 45-49 M 02:01:22
906th 88th Wong Chi Yuen CHN 45-49 M 02:02:51
917th 89th Kwok Pui Sang HKG 45-49 M 02:04:36
920th 90th Shah Ketan HKG 45-49 M 02:05:06
921st 91st Jones Richard AUS 45-49 M 02:05:11
933rd 92nd Lai Yat Hong HKG 45-49 M 02:07:24
941st 93rd Ho Lam Chung HKG 45-49 M 02:09:41
948th 94th Wong Jun HKG 45-49 M 02:11:00
955th 95th Chang Chiu Wing HKG 45-49 M 02:14:05
959th 96th Wong Michael HKG 45-49 M 02:14:57
997th 97th Bin Abdul Malik Asrul Ariff MAS 45-49 M 02:38:09
1005th 98th Wong Leung Oi HKG 45-49 M 03:00:55