Rank Rank (AG) Name Country Age Group
201st 59th Houston Amanda USA Women 01:16:21
202nd 20th Schlaefcke Lea GER Women 01:16:25
203rd 45th Martin Laura USA Women 01:16:26
204th 6th Hives Susanne SWE Women 01:16:29
205th 52nd Nenasheva Sasha ENG Women 01:16:30
206th 60th Grech Emma MLT Women 01:16:32
207th 61st Belotti Marion SUI Women 01:16:34
208th 7th Stagnoli Jen USA Women 01:16:37
209th 53rd Bakewell Addison USA Women 01:16:37
210th 46th Alpmann Jennifer GER Women 01:16:38
211th 62nd Schmid Franziska GER Women 01:16:41
212th 47th Bischof AnnaKatharina SWE Women 01:16:41
213th 63rd Izzard Lucinda ENG Women 01:16:42
214th 22nd Taylor Lyndsey GBR Women 01:16:50
215th 48th Kearney Amy ENG Women 01:16:57
216th 64th Dunne Amber ENG Women 01:16:58
217th 21st Moodie Rachel ENG Women 01:16:59
218th 23rd Salcedo Oihane ESP Women 01:17:02
219th 54th Berger Jade FRA Women 01:17:05
220th 65th Harribey Lea FRA Women 01:17:13
221st 24th Thielen Xenia GER Women 01:17:16
222nd 66th Reinhard Corinna GER Women 01:17:17
223rd 49th Malkinson Faye ENG Women 01:17:17
224th 50th Standen Becky GBR Women 01:17:20
225th 67th Morawska Julia POL Women 01:17:21
226th 51st Clarke Anna ENG Women 01:17:22
227th 25th Urdapilleta Itziar ESP Women 01:17:23
228th 22nd Matthews Charlotte ENG Women 01:17:27
229th 68th Mut Cristina ESP Women 01:17:30
230th 55th Kibble Annie ENG Women 01:17:31
231st 56th Milne Yasmin GBR Women 01:17:31
232nd 52nd Ede Jenni SCO Women 01:17:32
233rd 69th Rogers Anna ENG Women 01:17:37
234th 23rd Savry Marie FRA Women 01:17:41
235th 🥈 Gunnarsdóttir Kristjana Hildur ISL Women 01:17:42
236th 26th Ernst Claudia GER Women 01:17:42
237th 8th Mancini Karen AUS Women 01:17:43
238th 70th Scott Jayne ENG Women 01:17:45
239th 27th Gregg Victoria GBR Women 01:17:46
240th 24th Brownlow Takiah ENG Women 01:17:51
241st 28th Lüthi Diane SUI Women 01:17:54
242nd 71st Zelenak Lisa USA Women 01:17:57
243rd 72nd Farrell Rachel IRL Women 01:17:57
244th 9th Biddle Katharine AUS Women 01:17:58
245th 25th Lehmann Sarah Luisa GER Women 01:18:02
246th 10th Maciejewska Agnieszka POL Women 01:18:02
247th 73rd Lorimer Patricia ENG Women 01:18:07
248th 57th Richardson LaurenLeigh ENG Women 01:18:07
249th 11th Ratcliff Kate ENG Women 01:18:11
250th 29th Schartner Sabine GER Women 01:18:13