Rank Rank (AG) Name Country Age Group
101st 41st Roberts Louise ENG Women 01:13:12
102nd 22nd Cruz Tânia POR Women 01:13:15
103rd 23rd Nesbitt Claire HKG Women 01:13:18
104th 24th Júlíusdóttir Jóhanna Júlía ISL Women 01:13:23
105th 4th Hall Jitka ENG Women 01:13:23
106th 8th Rohse Olivia GER Women 01:13:23
107th 23rd Max Lauren AUS Women 01:13:33
108th 8th Klifman Merel NED Women 01:13:36
109th 9th Willis Hannah ENG Women 01:13:36
110th 25th Tank Celina GER Women 01:13:40
111th 24th Thies Tania LUX Women 01:13:44
112th 42nd Lawton Sally ENG Women 01:13:46
113th 10th Gerstenberger Sophia GER Women 01:13:48
114th 43rd De Jong Lienke NED Women 01:13:48
115th 26th Irsch Katrin GER Women 01:13:56
116th 25th Kasper Tatjana GER Women 01:13:57
117th 26th Nisbet Jayne SCO Women 01:13:58
118th 27th Dearden Emma SCO Women 01:14:00
119th 28th Lopes Demi POR Women 01:14:02
120th 44th Real Amengual Marta Maria ESP Women 01:14:02
121st 45th Bonardi Giada SUI Women 01:14:05
122nd 27th Mcdonald Michelle USA Women 01:14:06
123rd 46th Silva Carolina POR Women 01:14:14
124th 47th Lenz Elisabeth AUT Women 01:14:16
125th 29th Vannucchi Federica ITA Women 01:14:18
126th 5th Morgan Sally GBR Women 01:14:18
127th 30th Dürbeck Nathalie GER Women 01:14:19
128th 9th Brownlee Katharine GBR Women 01:14:20
129th 31st Heckwolf Janine GER Women 01:14:25
130th 48th Keys Bryony SCO Women 01:14:25
131st 28th Tiivola Kira FIN Women 01:14:26
132nd 32nd Bishop Sarah GBR Women 01:14:28
133rd 10th Eszterle Nadine GER Women 01:14:29
134th 33rd Blaschka Petra AUT Women 01:14:32
135th 34th Lissendorp Fianne NED Women 01:14:32
136th 49th Casanova Tania ESP Women 01:14:33
137th 29th Higgins Trish CAN Women 01:14:37
138th 35th Egan Roisin IRL Women 01:14:41
139th 50th North Katie ENG Women 01:14:43
140th 11th Vesely Georgie AUS Women 01:14:43
141st 12th Diks Annalena GER Women 01:14:44
142nd 11th Sneve Anne Marte NOR Women 01:14:45
143rd 36th Frost Georgie ENG Women 01:14:45
144th 51st Contesso Camilla ITA Women 01:14:48
145th 12th Monahan Marcella IRL Women 01:14:48
146th 13th Nickel Vera GER Women 01:14:53
147th 14th Nichols Brooklyn USA Women 01:14:54
148th 30th Lara Karen MEX Women 01:14:56
149th 37th Edwards Camilla USA Women 01:14:59
150th 31st Rous Gemma ENG Women 01:15:05