Rank Rank (AG) Name Country Age Group
1062nd 168th Longstaff Sam GBR 40-44 Men 01:29:46
1063rd 263rd Tennet Jonny GBR 30-34 Men 01:29:46
1064th 264th Liles Sam GBR 30-34 Men 01:29:47
1065th 195th Pattison Sam GBR 25-29 Men 01:29:47
1066th 265th Gardner Neil GBR 30-34 Men 01:29:48
1067th 196th Mallin Kieran GBR 25-29 Men 01:29:48
1068th 229th Mcclean Owen IRL 35-39 Men 01:29:49
1069th 87th Mcateer Harley GBR 16-24 Men 01:29:50
1070th 266th Braid Stewart GBR 30-34 Men 01:29:55
1071st 230th Earlam Matty GBR 35-39 Men 01:29:56
1072nd 88th Baczmanski Adrian GBR 16-24 Men 01:29:57
1073rd 267th Hunter Gordon GBR 30-34 Men 01:29:58
1074th 89th Keegan Anton GBR 16-24 Men 01:29:58
1075th 197th Gray Peter GBR 25-29 Men 01:29:59
1076th 90th Lamont Dan GBR 16-24 Men 01:30:05
1077th 231st Kennedy Thomas IRL 35-39 Men 01:30:06
1078th 268th Bowyer Charlie GBR 30-34 Men 01:30:10
1079th 198th Fawcett Adam GBR 25-29 Men 01:30:13
1080th 169th Goforth Matt GBR 40-44 Men 01:30:13
1081st 232nd Bottomley Luke GBR 35-39 Men 01:30:14
1082nd 269th Cremin Pat IRL 30-34 Men 01:30:14
1083rd 199th Holmes Kristofer GBR 25-29 Men 01:30:15
1084th 170th Cairney Steven GBR 40-44 Men 01:30:16
1085th 233rd Stewart Martin GBR 35-39 Men 01:30:20
1086th 270th Gibson Allen GBR 30-34 Men 01:30:29
1087th 200th Fraser Calum GBR 25-29 Men 01:30:32
1088th 234th Pollock William GBR 35-39 Men 01:30:33
1089th 235th Sullivan Mark GBR 35-39 Men 01:30:39
1090th 201st Thompson Nick GBR 25-29 Men 01:30:43
1091st 91st Smith Iwan GBR 16-24 Men 01:30:43
1092nd 271st Lazenby Calum GBR 30-34 Men 01:30:44
1093rd 272nd Connolly Hughes James IRL 30-34 Men 01:30:44
1094th 236th Heinrichs Dan GER 35-39 Men 01:30:44
1095th 273rd Gaitens Shaun GBR 30-34 Men 01:30:44
1096th 237th Mccormick Graeme GBR 35-39 Men 01:30:52
1097th 238th Potts Adam GBR 35-39 Men 01:30:52
1098th 14th Bayley Alan GBR 55-59 Men 01:30:53
1099th 75th Bolger Donal IRL 45-49 Men 01:30:54
1100th 202nd Strutt Dan GBR 25-29 Men 01:30:54
1101st 239th Hoggans Chris GBR 35-39 Men 01:30:55
1102nd 240th Mcgrath Rory GBR 35-39 Men 01:30:55
1103rd 92nd Scott Cameron GBR 16-24 Men 01:30:56
1104th 274th Mccart Michael GBR 30-34 Men 01:31:00
1105th 🥉 Fox Simon GBR 60-64 Men 01:31:00
1106th 203rd Gissane Michael IRL 25-29 Men 01:31:04
1107th 241st Kelly Jason GBR 35-39 Men 01:31:05
1108th 275th Moser Stefan AUT 30-34 Men 01:31:05
1109th 276th Mullans Dale GBR 30-34 Men 01:31:08
1110th 171st Selvam Senthil GBR 40-44 Men 01:31:08
1111th 204th Grierson Brady GBR 25-29 Men 01:31:10