Rank Rank (AG) Name Country Age Group
4th đŸ„‡ Olivier Fernandez FRA 45-49 M 01:03:25
18th đŸ„ˆ Saraiva Alexandre POR 45-49 M 01:06:56
31st đŸ„‰ Valero Conesa Pablo ESP 45-49 M 01:08:03
36th 4th Hill Galen GBR 45-49 M 01:08:15
52nd 5th Rivero Angel ESP 45-49 M 01:09:35
63rd 6th Albertos Vicario Javi ESP 45-49 M 01:10:32
89th 7th Sanmiguel Cervera Dario ESP 45-49 M 01:12:36
98th 8th Martinez Valero Jaime ESP 45-49 M 01:13:00
109th 9th Garijo Aragues Carlos Alberto ESP 45-49 M 01:13:54
110th 10th Muñoz Gutiérrez Jose Antonio ESP 45-49 M 01:13:56
117th 11th Gregorio Carlos POR 45-49 M 01:14:21
122nd 12th Jorge Monteiro Leal Nilton ESP 45-49 M 01:14:48
141st 13th Freire Regueiro Jose Luis ESP 45-49 M 01:16:03
142nd 14th Schipporeit Timm ESP 45-49 M 01:16:08
147th 15th Shah Ray IRL 45-49 M 01:16:14
155th 16th Porras Cobos David ESP 45-49 M 01:16:48
156th 17th Suarez Pea Mario ESP 45-49 M 01:16:50
169th 18th Fernndez Ataide Miguel Angel ESP 45-49 M 01:17:48
176th 19th Camacho GĂłmez Carlos ESP 45-49 M 01:18:30
177th 20th Arbelo Martin Roman ESP 45-49 M 01:18:33
182nd 21st Del Valle Daniel ESP 45-49 M 01:18:56
185th 22nd Guerrero Contreras Antonio Jose ESP 45-49 M 01:19:04
189th 23rd Morales Carpi Alvaro ESP 45-49 M 01:19:22
192nd 24th Cook Henry GBR 45-49 M 01:19:30
205th 25th Rodriguez Ruiz Jose Luis ESP 45-49 M 01:19:54
208th 26th Romero Dominguez Francisco Javier ESP 45-49 M 01:19:59
209th 27th Perez Roger ESP 45-49 M 01:20:03
252nd 28th Holton Warren GBR 45-49 M 01:22:14
259th 29th Altun Cem FRA 45-49 M 01:22:44
272nd 30th Buckley Andrew GBR 45-49 M 01:23:08
301st 31st Jiménez Vicent Agustín ESP 45-49 M 01:24:29
305th 32nd Torres Arellano Jose Javier ESP 45-49 M 01:24:42
310th 33rd Diogo Rui POR 45-49 M 01:25:01
324th 34th Fernandez Mendoza Ruben ESP 45-49 M 01:25:24
327th 35th Herrera Juam ESP 45-49 M 01:25:33
329th 36th GĂłmez DomĂ­nguez David ESP 45-49 M 01:25:37
337th 37th Escandell Buades Bartolome ESP 45-49 M 01:26:22
352nd 38th Cardoso Gonçalo ESP 45-49 M 01:27:20
354th 39th Grulha Nelson POR 45-49 M 01:27:22
357th 40th Soria Ibez Jos Luis ESP 45-49 M 01:27:36
372nd 41st Lemberg Cedric FRA 45-49 M 01:28:34
384th 42nd Miranda Machin Kilian Antonio ESP 45-49 M 01:29:28
414th 43rd MarroquĂ­ Ponce De Leon Javier ESP 45-49 M 01:33:53
424th 44th Pereira Lpez Ivan ESP 45-49 M 01:34:39
428th 45th Fernandez Salazar Ruben ESP 45-49 M 01:34:58
448th 46th Escudero Corro Raul ESP 45-49 M 01:37:05
449th 47th Gragera Barril Antonio ESP 45-49 M 01:37:13
465th 48th Martinez Gormaz Ricardo ESP 45-49 M 01:38:11
467th 49th Garca Martnez Javier ESP 45-49 M 01:38:23
475th 50th Jorjiev Popov Stoyanova Youlian ESP 45-49 M 01:39:22