Rank Rank (AG) Name Country Age Group
151st 10th Pickering Matt GBR GBR Flag 45-49 Men 01:31:39
152nd 11th Gyertson Leslie GER GER Flag 45-49 Men 01:31:42
153rd 12th Omar Wesam JOR JOR Flag 45-49 Men 01:31:57
154th 31st Wain Grant GBR GBR Flag 25-29 Men 01:31:59
155th 43rd Scott Calvin GBR GBR Flag 35-39 Men 01:32:13
156th 13th Taumoepeau Sam AUS AUS Flag 45-49 Men 01:32:48
157th 22nd Abdelmoumen Khaled FRA FRA Flag 40-44 Men 01:32:48
158th 23rd Petitjean Daniel UAE UAE Flag 40-44 Men 01:32:52
159th 24th Brown Mark NZL NZL Flag 40-44 Men 01:33:03
160th 37th Womack Hunter USA USA Flag 30-34 Men 01:33:05
161st 38th Anand Anubhav IND IND Flag 30-34 Men 01:33:10
162nd 44th Birdi Harkaran UAE UAE Flag 35-39 Men 01:33:21
163rd 32nd Kammerer Jannik UAE UAE Flag 25-29 Men 01:33:28
164th 45th Wright Jonathan GBR GBR Flag 35-39 Men 01:33:39
165th 25th Escalante Stephen UAE UAE Flag 40-44 Men 01:33:45
166th 46th Masri Mazen JOR JOR Flag 35-39 Men 01:33:48
167th 26th Milne Dominic SCO SCO Flag 40-44 Men 01:34:12
168th 47th Zare Charles FRA FRA Flag 35-39 Men 01:34:14
169th 39th Soutoul David FRA FRA Flag 30-34 Men 01:34:24
170th 4th Almubailesh Easa KUW KUW Flag 50-54 Men 01:34:53
171st 48th Carroll Galen UAE UAE Flag 35-39 Men 01:34:59
172nd 40th Itani Amer LIB LIB Flag 30-34 Men 01:35:09
173rd 49th Wearden Steven GBR GBR Flag 35-39 Men 01:35:17
174th 50th Gaffney Luke GBR GBR Flag 35-39 Men 01:35:21
175th 51st Watts Rory IRL IRL Flag 35-39 Men 01:35:22
176th 33rd Al Nuaimi Abdulla UAE UAE Flag 25-29 Men 01:35:25
177th 52nd Crompton Ben GBR GBR Flag 35-39 Men 01:35:32
178th 41st Jones Lewis GBR GBR Flag 30-34 Men 01:35:34
179th 53rd Almujaibel Abdulaziz KUW KUW Flag 35-39 Men 01:35:35
180th 42nd Alsuliti Abdulla QAT QAT Flag 30-34 Men 01:35:54
181st 54th Pages Stevie GBR GBR Flag 35-39 Men 01:35:59
182nd 43rd Candaza Ivan David PHI PHI Flag 30-34 Men 01:36:02
183rd 27th Kirkland Ben GBR GBR Flag 40-44 Men 01:36:33
184th 44th O Reilly Cathal IRL IRL Flag 30-34 Men 01:36:36
185th 45th Mahmoud Ismail UAE UAE Flag 30-34 Men 01:36:40
186th 34th Nash Matthew GBR GBR Flag 25-29 Men 01:37:08
187th 55th Mohammed Saeed UAE UAE Flag 35-39 Men 01:37:16
188th 35th Alhajj Dhaif YEM YEM Flag 25-29 Men 01:37:44
189th 14th Strub Richard GBR GBR Flag 45-49 Men 01:38:01
190th 56th Carter Edward NZL NZL Flag 35-39 Men 01:38:03
191st 46th Ebrahim Abdulaziz UAE UAE Flag 30-34 Men 01:38:11
192nd 28th Alhammadi Yousuf UAE UAE Flag 40-44 Men 01:38:20
193rd 29th Kamath Nithin IND IND Flag 40-44 Men 01:38:22
194th 36th Albalooshi Ali UAE UAE Flag 25-29 Men 01:38:30
195th 57th Sikorski Stan GBR GBR Flag 35-39 Men 01:39:42
196th 47th Jones Chris GBR GBR Flag 30-34 Men 01:39:54
197th 58th Almaeeni Saleh Ali UAE UAE Flag 35-39 Men 01:40:07
198th 59th Jenkins Dylan NZL NZL Flag 35-39 Men 01:40:32
199th 48th Schaller Luke USA USA Flag 30-34 Men 01:40:38
200th 60th Gandigan Rolando PHI PHI Flag 35-39 Men 01:40:46