Rank Rank (AG) Name Country Age Group
978th 125th Mabe Lewis GBR GBR Flag 25-29 Men 01:45:33
979th 209th Bicknell Paul GBR GBR Flag 35-39 Men 01:45:40
980th 90th Robinson Mark GBR GBR Flag 45-49 Men 01:45:49
981st 210th Whittingham Samuel GBR GBR Flag 35-39 Men 01:45:58
982nd 91st Whitehead Michael GBR GBR Flag 45-49 Men 01:46:01
983rd 68th Bartley Mark GBR GBR Flag 50-54 Men 01:46:04
984th 33rd Broad Darren GBR GBR Flag 55-59 Men 01:46:12
985th 205th Azzopardi Ashley GBR GBR Flag 40-44 Men 01:46:15
986th 206th Mcgowan Chris GBR GBR Flag 40-44 Men 01:46:19
987th 69th Thompson Paul GBR GBR Flag 50-54 Men 01:46:26
988th 70th Burrows Paul GBR GBR Flag 50-54 Men 01:46:30
989th 71st Hudson Edward GBR GBR Flag 50-54 Men 01:46:38
990th 207th Webb Marc GBR GBR Flag 40-44 Men 01:46:45
991st 72nd Sierra Olmo Antonio GBR GBR Flag 50-54 Men 01:46:51
992nd 208th Parkin Tom GBR GBR Flag 40-44 Men 01:46:53
993rd 209th Westmoreland David GBR GBR Flag 40-44 Men 01:46:53
994th 211th Parkes Ashley GBR GBR Flag 35-39 Men 01:46:57
995th 203rd Fairfield Doug GBR GBR Flag 30-34 Men 01:46:57
996th 212th Frost Alec GBR GBR Flag 35-39 Men 01:47:12
997th 92nd Pugh Dominic GBR GBR Flag 45-49 Men 01:47:14
998th 73rd Lewis Wayne GBR GBR Flag 50-54 Men 01:47:15
999th 210th Fielding Ross GBR GBR Flag 40-44 Men 01:47:17
1000th 213th Seaman Mark GBR GBR Flag 35-39 Men 01:47:22
1001st 74th Gaulton Darren GBR GBR Flag 50-54 Men 01:47:22
1002nd 34th Pannell Stuart GBR GBR Flag 55-59 Men 01:47:22
1003rd 211th Critchlow Russell GBR GBR Flag 40-44 Men 01:47:23
1004th 204th Preston Lee GBR GBR Flag 30-34 Men 01:47:26
1005th 212th Little Nigel GBR GBR Flag 40-44 Men 01:47:49
1006th 214th Bhimjiani Dilesh GBR GBR Flag 35-39 Men 01:48:01
1007th 93rd Alford Karl GBR GBR Flag 45-49 Men 01:48:07
1008th 94th Flavin Cornelius GBR GBR Flag 45-49 Men 01:48:14
1009th 205th Vassell Jamal GBR GBR Flag 30-34 Men 01:48:29
1010th 206th Mccoy James GBR GBR Flag 30-34 Men 01:48:34
1011th 126th Griffiths Luke GBR GBR Flag 25-29 Men 01:48:36
1012th 213th Williams Andy GBR GBR Flag 40-44 Men 01:48:36
1013th 10th Briggs Steve GBR GBR Flag 60-64 Men 01:48:37
1014th 🥈 Stallwood Brian GBR GBR Flag 65-69 Men 01:48:48
1015th 75th Wilson Glenn GBR GBR Flag 50-54 Men 01:48:50
1016th 76th Blackman Adrian GBR GBR Flag 50-54 Men 01:48:54
1017th 214th Quinn Paul GBR GBR Flag 40-44 Men 01:48:59
1018th 207th Toner Dsvid GBR GBR Flag 30-34 Men 01:49:02
1019th 215th Winter Alexander GBR GBR Flag 35-39 Men 01:49:08
1020th 127th Brennan Tom GBR GBR Flag 25-29 Men 01:49:14
1021st 216th Griffiths James GBR GBR Flag 35-39 Men 01:49:23
1022nd 11th Doyle Michael GBR GBR Flag 60-64 Men 01:49:26
1023rd 95th Chase Joel GBR GBR Flag 45-49 Men 01:49:29
1024th 41st Lewis George GBR GBR Flag U24 Men 01:49:40
1025th 35th Tam Steven GBR GBR Flag 55-59 Men 01:49:47
1026th 215th Armitage Matthew GBR GBR Flag 40-44 Men 01:49:49
1027th 128th Newell Alex GBR GBR Flag 25-29 Men 01:49:51