Rank Rank (AG) Name Country Age Group
252nd 61st Standing James GBR 30-34 Men 01:21:02
253rd 62nd Hartmann Csaba GBR 30-34 Men 01:21:03
254th 47th Tessarin Andrea Riccardo GBR 40-44 Men 01:21:07
255th 70th Macdonald Rory GBR 35-39 Men 01:21:10
256th 12th Joyce Samuel GBR U24 Men 01:21:10
257th 48th Walsh John GBR 40-44 Men 01:21:12
258th 🥉 Carr Simon GBR 55-59 Men 01:21:14
259th 71st Harper Jay GBR 35-39 Men 01:21:19
260th 13th Latorre Matt GBR 45-49 Men 01:21:24
261st 72nd Danderson James GBR 35-39 Men 01:21:26
262nd 49th Saunders Lloyd GBR 40-44 Men 01:21:28
263rd 14th Ellis Anthony GBR 45-49 Men 01:21:31
264th 40th Scott Luke GBR 25-29 Men 01:21:38
265th 41st Schlummer Max GBR 25-29 Men 01:21:45
266th 12th Borrett James GBR 50-54 Men 01:21:46
267th 4th Buxton Paul GBR 55-59 Men 01:21:47
268th 63rd Slevin Matt GBR 30-34 Men 01:21:48
269th 42nd Langston Charlie GBR 25-29 Men 01:21:50
270th 50th Burgess Ollie GBR 40-44 Men 01:21:53
271st 51st Bardsley Edward GBR 40-44 Men 01:21:54
272nd 13th Cripps Michael GBR 50-54 Men 01:21:54
273rd 52nd Studt Philipp GBR 40-44 Men 01:21:55
274th 43rd Gregory Samuel GBR 25-29 Men 01:21:58
275th 53rd Clements Joey GBR 40-44 Men 01:22:00
276th 64th Gullan Chad GBR 30-34 Men 01:22:00
277th 73rd Aplin Marc GBR 35-39 Men 01:22:01
278th 14th Mcmillan Scott GBR 50-54 Men 01:22:02
279th 44th Rawls Ben GBR 25-29 Men 01:22:06
280th 65th Moore Richard GBR 30-34 Men 01:22:08
281st 66th Mccourtie Thomas GBR 30-34 Men 01:22:10
282nd 54th Hayes Matt GBR 40-44 Men 01:22:13
283rd 15th Wright Mark GBR 45-49 Men 01:22:13
284th 55th Frost Rob GBR 40-44 Men 01:22:15
285th 67th Bailey Joseph GBR 30-34 Men 01:22:16
286th 56th Foster Paul GBR 40-44 Men 01:22:24
287th 57th Henderson Dave GBR 40-44 Men 01:22:25
288th 16th Green Martin GBR 45-49 Men 01:22:28
289th 68th M Pringle Gregory GBR 30-34 Men 01:22:29
290th 69th Stonley Michael GBR 30-34 Men 01:22:29
291st 70th Slater David GBR 30-34 Men 01:22:34
292nd 45th Docherty Steven GBR 25-29 Men 01:22:35
293rd 58th Crawford Harry GBR 40-44 Men 01:22:38
294th 59th De Almeida Toledo Bruno GBR 40-44 Men 01:22:45
295th 60th Evans Nick GBR 40-44 Men 01:22:46
296th 71st Elson Mark GBR 30-34 Men 01:22:47
297th 🥈 Kelly Peter GBR 60-64 Men 01:22:50
298th 72nd Forbes Ryan GBR 30-34 Men 01:22:51
299th 74th Reynolds Christopher GBR 35-39 Men 01:22:51
300th 73rd Sawyer Chris GBR 30-34 Men 01:22:54
301st 75th Rayner Billy GBR 35-39 Men 01:22:54