Rank Rank (AG) Name Country Age Group
🥉 🥇 Dean Marc GBR GBR Flag 30-34 Men 01:03:39
5th 🥈 Tew Cameron GBR GBR Flag 30-34 Men 01:03:46
7th 🥉 Black Oliver GBR GBR Flag 30-34 Men 01:04:24
9th 4th Leonard John GBR GBR Flag 30-34 Men 01:05:07
13th 5th Revell Tony GBR GBR Flag 30-34 Men 01:06:01
17th 6th Parkinson Ciaran GBR GBR Flag 30-34 Men 01:06:37
19th 7th Jones Reece GBR GBR Flag 30-34 Men 01:07:24
20th 8th Plampton Matthew GBR GBR Flag 30-34 Men 01:07:24
24th 9th Blower Billy GBR GBR Flag 30-34 Men 01:08:05
27th 10th Fountain Carl GBR GBR Flag 30-34 Men 01:08:40
28th 11th Hopkinson Adrian GBR GBR Flag 30-34 Men 01:08:41
29th 12th Barwise Lewis GBR GBR Flag 30-34 Men 01:09:02
30th 13th Richards Stuart GBR GBR Flag 30-34 Men 01:09:08
36th 14th Larsen Sven GBR GBR Flag 30-34 Men 01:09:41
43rd 16th Meen Steven GBR GBR Flag 30-34 Men 01:10:12
45th 17th Bennett Aaron GBR GBR Flag 30-34 Men 01:10:31
48th 18th Marsland Jamie GBR GBR Flag 30-34 Men 01:10:58
49th 19th Matthews Jamie GBR GBR Flag 30-34 Men 01:11:09
53rd 20th Mussington Perry GBR GBR Flag 30-34 Men 01:11:17
54th 21st Jenkins Rhys GBR GBR Flag 30-34 Men 01:11:19
55th 22nd Sneddon Thomas GBR GBR Flag 30-34 Men 01:11:30
60th 23rd Freestone Martyn GBR GBR Flag 30-34 Men 01:11:37
61st 24th Chalabi Zaid GBR GBR Flag 30-34 Men 01:11:42
67th 25th Restituto Sanchez Jose GBR GBR Flag 30-34 Men 01:12:13
68th 26th Díaz Jhonatan Charamelo ESP ESP Flag 30-34 Men 01:12:18
70th 27th Mcveigh Mark GBR GBR Flag 30-34 Men 01:12:36
73rd 28th Barber Rob GBR GBR Flag 30-34 Men 01:12:45
77th 29th Scannell Liam GBR GBR Flag 30-34 Men 01:12:51
81st 30th Moore James GBR GBR Flag 30-34 Men 01:13:04
83rd 31st Bayliss Matthew GBR GBR Flag 30-34 Men 01:13:12
98th 32nd Taylor Josh GBR GBR Flag 30-34 Men 01:14:19
99th 33rd Lee Tristan GBR GBR Flag 30-34 Men 01:14:20
103rd 34th Cook Chris GBR GBR Flag 30-34 Men 01:14:32
104th 35th Evans Yates Lewis GBR GBR Flag 30-34 Men 01:14:32
105th 36th Tear Dan GBR GBR Flag 30-34 Men 01:14:33
109th 37th Cooper Tom GBR GBR Flag 30-34 Men 01:14:55
110th 38th Formarier Raph GBR GBR Flag 30-34 Men 01:15:01
112th 39th Pollock Adam GBR GBR Flag 30-34 Men 01:15:05
117th 40th Lowe George GBR GBR Flag 30-34 Men 01:15:13
118th 41st Lewis Matt GBR GBR Flag 30-34 Men 01:15:20
126th 42nd Stott Daniel GBR GBR Flag 30-34 Men 01:15:41
128th 43rd Hibbert Andy GBR GBR Flag 30-34 Men 01:15:46
143rd 44th Robinson John GBR GBR Flag 30-34 Men 01:16:46
144th 45th Donnelly Mark GBR GBR Flag 30-34 Men 01:16:47
148th 46th Freestone Sean GBR GBR Flag 30-34 Men 01:17:11
153rd 47th Fijalkowski Igor POL POL Flag 30-34 Men 01:17:26
160th 48th Forbes Ryan GBR GBR Flag 30-34 Men 01:17:40
162nd 49th Holmes Glen GBR GBR Flag 30-34 Men 01:17:46
168th 50th Hidalgo Luis GBR GBR Flag 30-34 Men 01:18:09
169th 51st Hamilton Drew GBR GBR Flag 30-34 Men 01:18:10