Rank Rank (AG) Name Country Age Group
77th 10th Myers Andy GBR 40-44 Men 01:25:35
77th 8th Squires Jo GBR 40-44 Women 01:43:29
78th 17th Leary Rowan GBR 30-34 Men 01:25:52
78th 12th Shea Stephanie GBR 30-34 Women 01:44:47
79th 5th Sandhu Gurdish GBR 45-49 Women 01:45:17
79th 16th Morkot Gareth GBR 25-29 Men 01:25:54
80th 17th Mawunga Jake GBR 25-29 Men 01:26:22
80th 23rd Mentz Christine GBR 25-29 Women 01:45:40
81st 13th Robinson Ruth GBR 30-34 Women 01:46:07
81st 11th Maccoon Roland GBR 40-44 Men 01:27:20
82nd 18th Graham Jason GBR 30-34 Men 01:28:00
82nd 26th Blackbourn Naomi GBR 35-39 Women 01:46:40
83rd 🥉 Gilbert Peter GBR 55-59 Men 01:28:24
83rd 6th Fisher Rachael GBR 45-49 Women 01:47:10
84th 9th Kramer Tamara GBR 40-44 Women 01:47:55
84th 🥇 Arnott Stephen GBR 50-54 Men 01:28:26
85th 🥇 Glemas Nicola GBR 50-54 Women 01:49:22
85th 18th Gilding Dan GBR 25-29 Men 01:28:33
86th 19th Sargant Craig GBR 30-34 Men 01:28:51
86th 🥈 Bishop Georgina GBR 50-54 Women 01:49:39
87th 🥈 Harris Paul GBR 50-54 Men 01:28:53
87th 27th Karthik Jurgita GBR 35-39 Women 01:50:19
88th 12th Williams Greg GBR 40-44 Men 01:28:59
88th 10th Gamblin Adele GBR 40-44 Women 01:54:59
89th 11th MacPherson Natalie GBR 40-44 Women 01:55:30
89th 6th Hooper Edward GBR U24 Men 01:29:16
90th 22nd Perkins Lewis GBR 35-39 Men 01:29:18
90th 12th Ivanova Latinka GBR 40-44 Women 01:56:10
91st 24th Gent Abigail GBR 25-29 Women 01:58:29
91st 23rd Wallis Dave GBR 35-39 Men 01:29:31
92nd 🥉 Bridges Paul GBR 50-54 Men 01:29:32
92nd 28th Ashton Nikki GBR 35-39 Women 02:02:41
93rd 9th French Simon GBR 45-49 Men 01:29:37
93rd 13th Rabe Marlene GBR 40-44 Women 02:16:15
94th 🥇 Joseph Lucy GBR 55-59 Women 02:21:11
94th 24th Vymetalik Michal GBR 35-39 Men 01:29:48
95th 25th Ginever Paul GBR 35-39 Men 01:29:55
95th 14th Maltby Joanna GBR 40-44 Women 02:22:54
96th 26th watts david GBR 35-39 Men 01:30:16
96th 29th Morris Jen GBR 35-39 Women 02:37:58
97th 20th Lewis Daniel GBR 30-34 Men 01:30:34
98th 13th Shuter Matthew GBR 40-44 Men 01:30:40
99th 27th Saunders Tyler GBR 35-39 Men 01:30:44
100th 28th Taylor Adam GBR 35-39 Men 01:30:49
101st 14th Clarke Matt GBR 40-44 Men 01:31:21
102nd Clay Samuel GBR Men 01:31:56
103rd 21st Partyka Scott GBR 30-34 Men 01:32:06
104th 4th Wignall Jonny GBR 50-54 Men 01:32:09
105th Hall Jason GBR Men 01:32:09
106th 22nd Goldsbury James GBR 30-34 Men 01:32:09