Performance Analysis
Dive into the performance of this athlete for 2024 Marseille with this analyzer. We look at the performance of similar athletes to assess where are the weakness and the strengths of this athlete.
Dive into the performance of this athlete for 2024 Marseille with this analyzer. We look at the performance of similar athletes to assess where are the weakness and the strengths of this athlete.
Perfect Race | ||||
---|---|---|---|---|
Splits | Total | Average | Total | |
Running 1 | — | — | — | — |
Ski Erg | — | — | — | — |
Running 2 | — | — | — | — |
Sled Push | — | — | — | — |
Running 3 | — | — | — | — |
Sled Pull | — | — | — | — |
Running 4 | — | — | — | — |
Burpees Broad Jump | — | — | — | — |
Running 5 | — | — | — | — |
Rowing | — | — | — | — |
Running 6 | — | — | — | — |
Farmers Carry | — | — | — | — |
Running 7 | — | — | — | — |
Sandbag Lunges | — | — | — | — |
Running 8 | — | — | — | — |
Wall Balls | — | — | — | — |
Roxzone | — | — | — | — |
Other Results from this athlete | ||
---|---|---|
No other results found for this athlete. |
Unlock your potential with our pace calculator tool, designed to help you craft your ideal race splits and propel yourself to new heights.
Pace CalculatorDiscover the art of recovery with our expert tips. Tailored for Hyrox athletes, our guide ensures you rejuvenate effectively and return stronger for your next challenge.
Start My Recovery Plan