Rank Rank (AG) Name Country Age Group
465th 52nd Carter Bryan USA USA Flag 40-44 Men 01:31:21
467th 111th Dvorak Zac USA USA Flag 30-34 Men 01:31:28
469th 112th Ishmael Brian USA USA Flag 30-34 Men 01:31:38
470th 54th Orlik David USA USA Flag 40-44 Men 01:31:50
472nd 55th Boyett Quintin USA USA Flag 40-44 Men 01:31:56
473rd 114th Russo Cody USA USA Flag 30-34 Men 01:31:58
474th 115th CarmonaMorales Moises USA USA Flag 30-34 Men 01:32:00
475th 113th Thomas Jesse USA USA Flag 35-39 Men 01:32:10
476th 56th Pau Jonathan USA USA Flag 40-44 Men 01:32:13
477th 114th Piotrowski Matt USA USA Flag 35-39 Men 01:32:14
478th 116th Petersen Scott USA USA Flag 30-34 Men 01:32:16
479th 43rd Hensley Christopher USA USA Flag 45-49 Men 01:32:17
480th 115th Baker James USA USA Flag 35-39 Men 01:32:19
481st 116th Tran Michael USA USA Flag 35-39 Men 01:32:21
482nd 117th Sardina Tomas USA USA Flag 30-34 Men 01:32:25
484th 89th Morgan Davis USA USA Flag 25-29 Men 01:32:41
485th 17th Ward Brent USA USA Flag 50-54 Men 01:32:42
486th 118th Isaak Travis USA USA Flag 35-39 Men 01:32:48
487th 118th Higdon Jack USA USA Flag 30-34 Men 01:32:51
488th 36th Hatton Michael USA USA Flag 16-24 Men 01:32:57
489th 57th Hood Chris USA USA Flag 40-44 Men 01:32:57
490th 18th Jenkins Joseph USA USA Flag 50-54 Men 01:33:00
492nd 119th Light Austin USA USA Flag 35-39 Men 01:33:06
493rd 91st Reierson Nikolas USA USA Flag 25-29 Men 01:33:06
494th 119th Ndunda Anthony USA USA Flag 30-34 Men 01:33:06
495th 120th Foster Holden USA USA Flag 30-34 Men 01:33:09
496th 58th Sheehan Richard USA USA Flag 40-44 Men 01:33:10
497th 120th Frank Brian USA USA Flag 35-39 Men 01:33:13
498th 121st Wiese Kevin USA USA Flag 30-34 Men 01:33:14
499th 37th Weinzettel Jacob USA USA Flag 16-24 Men 01:33:16
500th 59th Crite Antoine USA USA Flag 40-44 Men 01:33:19
501st 121st Castillo Juan USA USA Flag 35-39 Men 01:33:19
502nd 60th Darby Drew USA USA Flag 40-44 Men 01:33:23
503rd 🥈 Brignac Donald USA USA Flag 65-69 Men 01:33:27
504th 122nd Edwards Kurt USA USA Flag 35-39 Men 01:33:28
506th 122nd Kerman David USA USA Flag 30-34 Men 01:33:35
507th 45th Mcadams Stephen USA USA Flag 45-49 Men 01:33:42
508th 61st Carroll Osman USA USA Flag 40-44 Men 01:33:49
509th 19th Weintz Michael USA USA Flag 50-54 Men 01:33:53
510th 38th Przyborowski Andrew USA USA Flag 16-24 Men 01:33:54
513th 20th Hunter Kenneth USA USA Flag 50-54 Men 01:33:58
514th 21st Liang Jun USA USA Flag 50-54 Men 01:33:59
515th 39th Lyddon Gabriel USA USA Flag 16-24 Men 01:34:03
516th 22nd Chapman Scott USA USA Flag 50-54 Men 01:34:04
517th 124th Brown Derrick USA USA Flag 35-39 Men 01:34:05
519th 123rd Yang Isaac USA USA Flag 30-34 Men 01:34:15
520th 126th Smith Cole USA USA Flag 35-39 Men 01:34:17
522nd 46th Mckinney Kentara USA USA Flag 45-49 Men 01:34:19
523rd 23rd Faherty Kevin USA USA Flag 50-54 Men 01:34:20
524th 63rd Skolnick Danny USA USA Flag 40-44 Men 01:34:22