Rank Rank (AG) Name Country Age Group
433rd 101st Tacchino Terry USA USA Flag 35-39 Men 01:29:39
436th 102nd Black Cameron CAN CAN Flag 35-39 Men 01:29:50
437th 103rd Rodriguez Marvin ESA ESA Flag 35-39 Men 01:29:56
438th 104th Wiggins Robert USA USA Flag 35-39 Men 01:30:01
439th 105th Prafka Michael USA USA Flag 35-39 Men 01:30:02
445th 106th Pollock Jon USA USA Flag 35-39 Men 01:30:20
446th 107th Reyes Javier HON HON Flag 35-39 Men 01:30:26
451st 108th Aten Aaron USA USA Flag 35-39 Men 01:30:43
455th 109th Obando Esteban CRC CRC Flag 35-39 Men 01:30:59
457th 110th Sampson Ronnie USA USA Flag 35-39 Men 01:31:03
459th 111th Castilleja Daniel USA USA Flag 35-39 Men 01:31:05
463rd 112th Vammen Luke USA USA Flag 35-39 Men 01:31:14
475th 113th Thomas Jesse USA USA Flag 35-39 Men 01:32:10
477th 114th Piotrowski Matt USA USA Flag 35-39 Men 01:32:14
480th 115th Baker James USA USA Flag 35-39 Men 01:32:19
481st 116th Tran Michael USA USA Flag 35-39 Men 01:32:21
483rd 117th Koboah Edmund GBR GBR Flag 35-39 Men 01:32:41
486th 118th Isaak Travis USA USA Flag 35-39 Men 01:32:48
492nd 119th Light Austin USA USA Flag 35-39 Men 01:33:06
497th 120th Frank Brian USA USA Flag 35-39 Men 01:33:13
501st 121st Castillo Juan USA USA Flag 35-39 Men 01:33:19
504th 122nd Edwards Kurt USA USA Flag 35-39 Men 01:33:28
511th 123rd Mcgread Colm IRL IRL Flag 35-39 Men 01:33:57
517th 124th Brown Derrick USA USA Flag 35-39 Men 01:34:05
518th 125th Reyes Josue HON HON Flag 35-39 Men 01:34:07
520th 126th Smith Cole USA USA Flag 35-39 Men 01:34:17
521st 127th Karasavov Maksim BUL BUL Flag 35-39 Men 01:34:18
525th 128th Boyd Marcus USA USA Flag 35-39 Men 01:34:22
528th 129th Stamas Nick USA USA Flag 35-39 Men 01:34:26
529th 130th Ishmael Brandon USA USA Flag 35-39 Men 01:34:27
534th 131st Choi Louis USA USA Flag 35-39 Men 01:34:37
547th 132nd Breaux Austin USA USA Flag 35-39 Men 01:35:37
550th 133rd Clarke Art USA USA Flag 35-39 Men 01:35:41
551st 134th Hall Brian USA USA Flag 35-39 Men 01:35:47
560th 135th Wiskup Evan USA USA Flag 35-39 Men 01:36:16
565th 136th Oh Andrew USA USA Flag 35-39 Men 01:36:37
569th 137th Lee Robert USA USA Flag 35-39 Men 01:36:46
575th 138th Chew Jordan USA USA Flag 35-39 Men 01:37:02
576th 139th Cohan Mark USA USA Flag 35-39 Men 01:37:13
577th 140th Herrera Ryan USA USA Flag 35-39 Men 01:37:18
580th 141st Leirvik Collin USA USA Flag 35-39 Men 01:37:27
591st 142nd Saenz Santiago MEX MEX Flag 35-39 Men 01:38:04
594th 143rd Hopeck Christopher USA USA Flag 35-39 Men 01:38:13
595th 144th Kasitinon Donald USA USA Flag 35-39 Men 01:38:13
597th 145th Palacio Thomas USA USA Flag 35-39 Men 01:38:27
610th 146th Taipale Angel USA USA Flag 35-39 Men 01:39:27
614th 147th Saiz Ryan USA USA Flag 35-39 Men 01:39:47
627th 148th Hill Jr Michael USA USA Flag 35-39 Men 01:40:34
631st 149th Hardy Alex USA USA Flag 35-39 Men 01:40:44
633rd 150th Hayter Logan USA USA Flag 35-39 Men 01:41:00