Rank Rank (AG) Name Country Age Group
🥇 🥇 Eichhorn Stefan GER M 01:14:19
🥈 🥈 Mcnulty Myles IRL M 01:14:38
🥉 🥉 Marshall Kevin ENG M 01:16:02
4th 4th Mcconvey Edward IRL M 01:17:49
5th 5th Nagelstrasser Franz AUT M 01:19:28
6th 🥇 Wootton John ENG M 01:19:41
7th 6th O'Reilly John IRL M 01:19:46
8th 🥈 Klein Thomas GER M 01:21:47
9th 7th Beke Béla HUN M 01:22:11
10th 8th Cox Dave GBR M 01:22:13
11th 9th Fisher Jeff USA M 01:22:20
12th 10th Welzel Knut GER M 01:22:59
13th 11th Aury Frédéric FRA M 01:23:16
14th 12th Ziesemer Marc GER M 01:23:43
15th 13th Kelly Peter ENG M 01:23:50
16th 🥉 Banks David ENG M 01:24:03
17th 14th Convers JeanLuc FRA M 01:25:58
18th 4th Hardie Dave USA M 01:25:58
19th 15th Liddy Liam IRL M 01:26:51
20th 5th Brighouse Mark ENG M 01:28:24
21st 16th Christensson Lars SWE M 01:29:33
22nd 17th Seymour Christopher ENG M 01:29:49
23rd 18th Hesse John AUS M 01:31:22
24th 19th Esparza Vicente ESP M 01:32:22
25th 20th Reckemeier Andreas GER M 01:32:23
26th 21st Mahoney Kevin CAN M 01:32:50
27th 6th Stålnacke Staffan SWE M 01:32:52
28th 🥇 Olsson Anders SWE M 01:33:17
29th 22nd Lewis Edward WLS M 01:33:54
30th 23rd Costa Tristan FRA M 01:35:20
31st 7th Dunn Michael SCO M 01:37:30
32nd 8th Svärd Björn SWE M 01:37:47
33rd 24th Robertsson Göran SWE M 01:38:17
34th 25th Woods Graeme AUS M 01:39:01
35th 26th Cherchi Fabrizio ITA M 01:40:49
36th 9th Coulibaly Philippe FRA M 01:40:51
37th 27th Fumarola Francesco ITA M 01:41:07
38th 28th Hernandez Peña ESP M 01:41:08
39th 29th Macleod Alexander GBR M 01:43:16
40th 30th Haynes John USA M 01:44:42
41st 🥈 Woods Stephen ENG M 01:46:05
42nd 10th Viannei Massimo ITA M 01:46:13
43rd 11th Adducci Robert USA M 01:48:33
44th 12th Hagigi Vahid IRI M 01:50:59
45th 13th Cunningham Phil SCO M 01:56:52
46th 🥉 Ridout David SCO M 01:58:16
47th 14th Devasia M Sebastian ENG M 01:58:42
48th 4th Smith Kent USA M 01:58:54
49th 5th Nicola Jean LUX M 01:59:56
50th 🥇 Langsjoen Peter USA M 02:08:01