Rank Rank (AG) Name Country Age Group
15th 🥇 Clark Jon USA USA Flag 45-49 Men 01:03:36
28th 🥈 Lorenzoni Luca USA USA Flag 45-49 Men 01:06:19
44th 🥉 Sacino Angelo USA USA Flag 45-49 Men 01:08:13
52nd 4th Legum Judd USA USA Flag 45-49 Men 01:09:23
69th 5th Hinton Brad USA USA Flag 45-49 Men 01:11:18
72nd 6th Leth Allen USA USA Flag 45-49 Men 01:11:32
112th 7th Price Jared USA USA Flag 45-49 Men 01:14:35
118th 8th Papanikas Sam USA USA Flag 45-49 Men 01:15:01
142nd 9th Williams Michael USA USA Flag 45-49 Men 01:17:25
151st 10th Downs John USA USA Flag 45-49 Men 01:18:13
168th 11th Richins Mark USA USA Flag 45-49 Men 01:19:22
177th 12th Cuff Kevin USA USA Flag 45-49 Men 01:20:02
179th 13th Hawk Noah USA USA Flag 45-49 Men 01:20:18
189th 14th Rinderer Rudy USA USA Flag 45-49 Men 01:21:03
191st 15th Labach Jon USA USA Flag 45-49 Men 01:21:14
219th 16th Payne Michael USA USA Flag 45-49 Men 01:23:05
226th 17th Gallegos Brian USA USA Flag 45-49 Men 01:23:40
230th 18th Speaks Jason USA USA Flag 45-49 Men 01:24:05
232nd 19th Magpantay PJ USA USA Flag 45-49 Men 01:24:33
239th 20th Croasmun Tim USA USA Flag 45-49 Men 01:25:03
244th 21st Edwards Paul USA USA Flag 45-49 Men 01:25:25
301st 22nd Davidson Daniel USA USA Flag 45-49 Men 01:30:53
308th 23rd Lajoye Darby USA USA Flag 45-49 Men 01:31:38
309th 24th Chin Stephen USA USA Flag 45-49 Men 01:31:40
310th 25th Maletz Christopher USA USA Flag 45-49 Men 01:31:42
318th 26th Murray Michael IRL IRL Flag 45-49 Men 01:32:08
322nd 27th Slater Rijan GBR GBR Flag 45-49 Men 01:32:24
326th 28th DeCillis Robert USA USA Flag 45-49 Men 01:32:32
334th 29th Austin Ernie USA USA Flag 45-49 Men 01:32:59
335th 30th Alandete David ESP ESP Flag 45-49 Men 01:32:59
338th 31st YOHE CHRISTOPHER USA USA Flag 45-49 Men 01:33:16
341st 32nd Worthington Jason USA USA Flag 45-49 Men 01:33:35
345th 33rd Williams Daron USA USA Flag 45-49 Men 01:33:59
355th 34th Ronaldson Wayne AUS AUS Flag 45-49 Men 01:34:52
359th 35th Tanner Frank USA USA Flag 45-49 Men 01:35:20
360th 36th Carr Ben USA USA Flag 45-49 Men 01:35:23
362nd 37th Aponte David PUR PUR Flag 45-49 Men 01:36:03
369th 38th Donnelly Declan USA USA Flag 45-49 Men 01:36:20
372nd 39th Chura Joe USA USA Flag 45-49 Men 01:36:41
379th 40th Johns Michael T. USA USA Flag 45-49 Men 01:37:14
413th 41st Wilson Roger USA USA Flag 45-49 Men 01:43:49
421st 42nd Chaboki Houtan USA USA Flag 45-49 Men 01:45:54
428th 43rd Urban Michael USA USA Flag 45-49 Men 01:47:35
429th 44th Heiger Jason USA USA Flag 45-49 Men 01:47:45
432nd 45th Serrano Jason USA USA Flag 45-49 Men 01:48:13
443rd 46th Barron Angel USA USA Flag 45-49 Men 01:51:27
470th 47th Brocato Max USA USA Flag 45-49 Men 02:02:39
488th 48th Eversole Chad USA USA Flag 45-49 Men 02:18:32