Rank Rank (AG) Name Country Age Group
151st 22nd Blanchard Romain FRA M 01:36:50
152nd 23rd Bonnett Justin BEL M 01:36:52
153rd 48th 湯 和 TPE M 01:36:53
154th 49th Shieu Collin Wu Sheng MDV M 01:36:56
155th 41st Barrett Thomas THA M 01:36:59
156th 🥈 Teo Ser Luck SIN M 01:37:00
157th 42nd Tse Chun Yu HKG M 01:37:01
158th 50th Liao Yi Hsin TPE M 01:37:39
159th 24th Pousaz Alexis SUI M 01:37:45
160th 18th Santos Rodrigo POR M 01:37:52
161st 19th Guo Jan Wan TPE M 01:38:09
162nd 43rd Agnew Nate AUS M 01:38:13
163rd 44th Paw C.Y SIN M 01:38:17
164th 51st Yeo Yun Luo SIN M 01:38:21
165th 45th Lo Dominic HKG M 01:38:24
166th 46th Truman Philip GBR M 01:38:34
167th 🥇 Kurz Peter USA M 01:39:01
168th 47th Nicholson Dave GBR M 01:39:05
169th 20th West Jeremy GBR M 01:39:05
170th 48th Stone Casey NZL M 01:39:19
171st 49th Lee Jonathan SIN M 01:39:20
172nd 13th Yip Henry HKG M 01:39:38
173rd 21st Yu Yue Kai HKG M 01:39:55
174th 50th 江 宏凱 TPE M 01:40:08
175th 52nd Lee Dan GBR M 01:40:23
176th 14th 許 文法 TPE M 01:40:29
177th 25th Chen Iwei TPE M 01:40:42
178th 51st Ku Derek AUS M 01:40:50
179th 26th Lam Edward HKG M 01:41:08
180th 6th 張 邵棋 TPE M 01:41:15
181st 27th Chan Nicholas AUS M 01:41:29
182nd 52nd Stadlinrobbie Aaron NZL M 01:42:02
183rd 53rd Rowland Stuart GBR M 01:42:47
184th 28th Pui Marco TPE M 01:42:48
185th 53rd Hill Alan IRL M 01:43:03
186th 54th Wei Kevin NZL M 01:43:21
187th 55th 游 凱翔 TPE M 01:43:27
188th 29th Samsuri Fadzly SIN M 01:43:46
189th 56th Lam Nicky HKG M 01:43:59
190th 54th Chiu Chuangyi TPE M 01:43:59
191st 15th Seyer Josh USA M 01:44:07
192nd 57th Lew Julien SIN M 01:44:49
193rd 58th 李 明倉 TPE M 01:44:50
194th 55th Hoffmann Alexander GER M 01:45:42
195th 56th Tsai Chunyen TPE M 01:45:44
196th 30th Chow Kwan Lung HKG M 01:45:58
197th 22nd Rashid Aminul MAS M 01:46:01
198th 57th 張 林鴻 TPE M 01:46:12
199th 58th Chong Zhe Wei SIN M 01:46:14
200th 59th Loo Casper MDV M 01:46:16