Rank Rank (AG) Name Country Age Group
251st 15th Rinderer Rudy USA Men 01:20:14
252nd 16th DAlessandro Bryan USA Men 01:20:15
253rd 77th Garfinkel Ian USA Men 01:20:15
254th 17th Corry Andrew CAN Men 01:20:18
255th 14th Chacon Mateo USA Men 01:20:18
256th 18th Valdivieso Tony USA Men 01:20:19
257th 78th Hammond Corey USA Men 01:20:22
258th 4th Dogantzis Mike USA Men 01:20:24
259th 46th Quattrock Nick USA Men 01:20:24
260th 79th Bozoklar Berk TUR Men 01:20:26
261st 42nd McCool Bill USA Men 01:20:28
262nd 80th Garcia Juan COL Men 01:20:28
263rd 43rd Plante Joe USA Men 01:20:30
264th 47th Hassan Amr USA Men 01:20:31
265th 44th Urbanek Nicholas USA Men 01:20:31
266th 45th Popolizio Dominic USA Men 01:20:32
267th 15th Ruparel Damien USA Men 01:20:36
268th 81st Fuentes David USA Men 01:20:37
269th 19th Goldwasser Peter USA Men 01:20:43
270th 46th Shaw Andrew USA Men 01:20:46
271st 20th BASTIEN LOUIS CAN Men 01:20:48
272nd 82nd Potter Eric USA Men 01:20:58
273rd 56th McPeak Neil USA Men 01:20:59
274th 47th Novas Luis USA Men 01:21:05
275th 48th Zures Andrew USA Men 01:21:12
276th 49th sangha michael GBR Men 01:21:16
277th 57th Sirvan Stephen USA Men 01:21:17
278th 58th Hurley David IRL Men 01:21:21
279th 59th Bolger Daniel USA Men 01:21:23
280th 83rd Williams Brett USA Men 01:21:25
281st 60th Fitmachine Dean USA Men 01:21:28
282nd 50th Lee Peter USA Men 01:21:29
283rd 51st Wallace II Dave USA Men 01:21:31
284th 84th Marcano Juan USA Men 01:21:33
285th 85th Rogers Kyle USA Men 01:21:40
286th 61st Ramirez Daniel USA Men 01:21:43
287th 52nd Fischer Dan USA Men 01:21:46
288th 86th Pirone Pete USA Men 01:21:49
289th 62nd Yandle Christopher USA Men 01:21:50
290th 87th McGee Tom USA Men 01:21:54
291st 5th mayerhofer kenny USA Men 01:22:00
292nd 21st Bourbeau Francois USA Men 01:22:04
293rd 88th Igreja Andre Gonçalo POR Men 01:22:04
294th 48th Bennett Brendan USA Men 01:22:04
295th 49th Hagerty Sean USA Men 01:22:05
296th 89th Kashyap Yashi IND Men 01:22:06
297th 63rd Loutfi Samuel USA Men 01:22:07
298th 64th Hanebutt Andrew USA Men 01:22:11
299th 16th Brook Edward GBR Men 01:22:24
300th 22nd Benoite Peter CAN Men 01:22:27