Rank Rank (AG) Name Country Age Group
206th 30th Ball Rebecca USA Women 01:31:56
207th 41st Fralinger Chris USA Men 01:18:31
208th 37th Cermelj Nathan USA Men 01:18:31
208th 21st PezzulloKessler Kristen USA Women 01:32:15
209th 42nd McKinneyCrudden Kyran USA Men 01:18:34
210th 61st Andrade John USA Men 01:18:36
211th 39th Lincoln Bridget USA Women 01:32:40
212th 62nd Wu Carl USA Men 01:18:40
212th 64th Dilli Estee USA Women 01:32:55
213th 32nd O'Malley Gyee USA Women 01:32:55
214th 13th Williams Marc USA Men 01:18:44
214th 40th Abate Marie USA Women 01:33:02
215th 64th Wolfe Chris USA Men 01:18:47
216th 44th Gargiulo Tommy USA Men 01:18:47
218th 65th Devine Frank USA Men 01:18:50
218th 40th Hoefler Megan USA Women 01:33:16
219th 66th Petruzzella Michael USA Men 01:18:51
219th 41st Yu Ann USA Women 01:33:17
220th 41st Pyburn Allie USA Women 01:33:17
221st 45th Seth Rishi USA Men 01:18:55
221st 67th McNamara Kelly USA Women 01:33:21
222nd 46th Kunzel Benjamin USA Men 01:19:01
222nd 14th Gross Ann USA Women 01:33:38
223rd 68th Valenti Katlyn USA Women 01:33:44
224th 47th Novak Josiah USA Men 01:19:01
225th 70th Donnelly Kelly USA Women 01:33:47
226th 12th Pagano Nick USA Men 01:19:04
227th 48th Kirchner Dan USA Men 01:19:06
227th 71st Simpson Megan USA Women 01:34:00
228th 70th Pytlowany Christopher USA Men 01:19:06
228th 42nd Marcigliano Christine USA Women 01:34:03
230th 72nd Pacheco Melissa USA Women 01:34:03
231st 39th Zack Chris USA Men 01:19:19
231st 43rd Niewald Gerrish Hilary USA Women 01:34:05
232nd 44th Musumeci Jake USA Men 01:19:26
232nd 44th Rist Emily USA Women 01:34:07
233rd 50th Apolonio Leonardo USA Men 01:19:27
233rd 45th Heineman Kristin USA Women 01:34:09
234th 51st Behseta Babak USA Men 01:19:29
234th 73rd Shanley Lindsey USA Women 01:34:13
235th 14th Skinner Brian USA Men 01:19:30
235th 43rd Jamieson Kelly USA Women 01:34:14
236th 40th Petercsak James USA Men 01:19:33
236th 74th Mullane Kelly USA Women 01:34:14
237th 45th Graziano Michael USA Men 01:19:36
239th 45th MUCCIGROSSO JESSICA USA Women 01:34:30
240th 52nd A Lopez jr Miguel USA Men 01:19:47
240th 75th Okeefe Maria USA Women 01:34:31
241st 🥈 Hamel Jeffrey USA Men 01:19:48
242nd 73rd Szeto Samson USA Men 01:19:50