Rank Rank (AG) Name Country Age Group
866th 79th Thomany Claudin USA Men 02:18:39
867th 35th Alleyne Samuel USA Men 02:18:50
868th 126th Crevecoeur Corvin USA Men 02:19:11
869th 149th English Murvin USA Men 02:19:25
871st 36th Noffsinger Richard USA Men 02:20:09
874th 37th Simmons William USA Men 02:23:24
875th 10th Spurlock Jim USA Men 02:23:44
876th 197th Pingoy Anthony USA Men 02:25:21
877th 41st Pingoy Mitchel USA Men 02:25:21
878th 42nd Dorceus OBrian USA Men 02:26:42
879th 198th Thomas Matt USA Men 02:27:58
880th 151st Santiago Dan USA Men 02:27:58
881st 204th Espinola Kevin USA Men 02:28:08
882nd 80th Daleasandro III Anthony USA Men 02:29:48
883rd 152nd Sneed Jamal USA Men 02:30:51
885th 153rd TRAILLE Kevin USA Men 02:34:53
886th 128th Blazas Brendan USA Men 02:36:14
887th 154th Mcgettigan Erin USA Men 02:37:25
888th 155th Tartol Zachary USA Men 02:40:20
889th 38th Cyril Adeel USA Men 02:43:53
890th 39th Schweizer Robert USA Men 02:45:05
891st 🥉 Silverman Mark USA Men 02:49:12
892nd 40th Dones Edwin USA Men 02:51:07
893rd 129th Pierre Evander USA Men 02:54:48
894th 200th Young II Ron USA Men 02:56:51
895th 81st Taylor Glenn USA Men 02:58:34