Rank Rank (AG) Name Country Age Group
201st 40th Sonti Rajiv USA M 01:18:00
202nd 39th Arch Aaron USA M 01:18:00
203rd 40th Adames David USA M 01:18:07
204th 12th evans stephen GBR M 01:18:08
205th 41st Simmonds Alex GBR M 01:18:10
206th 42nd Dalius Drew USA M 01:18:27
207th 41st Fralinger Chris USA M 01:18:31
208th 37th Cermelj Nathan USA M 01:18:31
209th 42nd McKinneyCrudden Kyran USA M 01:18:34
210th 61st Andrade John USA M 01:18:36
211th 43rd HASS Adrien FRA M 01:18:37
212th 62nd Wu Carl USA M 01:18:40
213th 63rd Bannigan Jamie IRL M 01:18:43
214th 13th Williams Marc USA M 01:18:44
215th 64th Wolfe Chris USA M 01:18:47
216th 44th Gargiulo Tommy USA M 01:18:47
217th 38th Burke Jerome IRL M 01:18:50
218th 65th Devine Frank USA M 01:18:50
219th 66th Petruzzella Michael USA M 01:18:51
220th 67th Ding Russ CHN M 01:18:51
221st 45th Seth Rishi USA M 01:18:55
222nd 46th Kunzel Benjamin USA M 01:19:01
223rd 68th Franklin Joseph GBR M 01:19:01
224th 47th Novak Josiah USA M 01:19:01
225th 69th Downey Daniel IRL M 01:19:03
226th 12th Pagano Nick USA M 01:19:04
227th 48th Kirchner Dan USA M 01:19:06
228th 70th Pytlowany Christopher USA M 01:19:06
229th 49th Jennings Martin GBR M 01:19:09
230th 43rd Camela Manny MEX M 01:19:10
231st 39th Zack Chris USA M 01:19:19
232nd 44th Musumeci Jake USA M 01:19:26
233rd 50th Apolonio Leonardo USA M 01:19:27
234th 51st Behseta Babak USA M 01:19:29
235th 14th Skinner Brian USA M 01:19:30
236th 40th Petercsak James USA M 01:19:33
237th 45th Graziano Michael USA M 01:19:36
238th 71st Benkirane Simo MAR M 01:19:38
239th 72nd Langlois Rock CAN M 01:19:38
240th 52nd A Lopez jr Miguel USA M 01:19:47
241st 🥈 Hamel Jeffrey USA M 01:19:48
242nd 73rd Szeto Samson USA M 01:19:50
243rd 74th Gunselman Cody USA M 01:19:51
244th 75th Mcdaid Paul IRL M 01:19:54
245th 53rd Mcghee Ryan USA M 01:19:57
246th 76th Guy Marcus Crawford GBR M 01:19:58
247th 54th Boussard William FRA M 01:19:58
248th 55th Webb Matt USA M 01:20:01
249th 13th Motes Austen USA M 01:20:10
250th 41st Reiss Josh USA M 01:20:12