Rank Rank (AG) Name Country Age Group
102nd 24th Krause Markus GER 35-39 Men 01:09:51
102nd 21st Mojica Aquino Jesús ESP 30-34 Men 01:12:46
103rd 25th Kennedy Gerry GBR 35-39 Men 01:09:52
103rd 17th Burlidis Elefterios POL 40-44 Men 01:12:48
104th 10th Mullen Cian IRL 16-24 Men 01:09:54
104th 8th Gavin Eric IRL 45-49 Men 01:12:49
105th 31st Mardnli Sami GER 30-34 Men 01:09:56
105th 18th Vic Cano Joaquin ESP 40-44 Men 01:12:54
106th 11th Murphy Tom GBR 16-24 Men 01:09:57
106th 22nd Tolan Michael IRL 25-29 Men 01:12:55
107th 32nd Dietrich Sven GER 30-34 Men 01:09:57
107th 19th Calvo Iborra Pablo ESP 40-44 Men 01:13:03
108th 14th Hopwood Paul GBR 40-44 Men 01:10:00
108th 23rd Murphy Dylan IRL 25-29 Men 01:13:06
109th 🥈 Bassano Francesco ITA 50-54 Men 01:10:02
109th 30th O'Hare Conor IRL 35-39 Men 01:13:09
110th 25th Pelosi Dan IRL 25-29 Men 01:10:06
110th 22nd Elúa Pinín Alejandro ESP 30-34 Men 01:13:14
111th 33rd Barlow James GBR 30-34 Men 01:10:07
111th 20th Torres Herrero Roberto ESP 40-44 Men 01:13:22
112th 34th Rantanen Fredrik SWE 30-34 Men 01:10:10
112th 23rd Martin Iglesias Javier ESP 30-34 Men 01:13:26
113th 🥉 Hansen Kim DEN 50-54 Men 01:10:17
113th 31st Pereira Ruiz Jose ESP 35-39 Men 01:13:26
114th 15th Harrison Tony GBR 40-44 Men 01:10:19
114th 24th Playford George GBR 30-34 Men 01:13:27
115th 35th Pettitt Andy GBR 30-34 Men 01:10:21
115th 24th Rosario Pérez Marconi DOM 25-29 Men 01:13:31
116th 26th Lynch Paul IRL 25-29 Men 01:10:25
116th 25th Pécout Josselin FRA 30-34 Men 01:13:36
117th 16th Di Ciuccio Elio ITA 40-44 Men 01:10:27
117th 25th Thomas Jack GBR 25-29 Men 01:13:40
118th 17th Nielsen Rasmus DEN 40-44 Men 01:10:31
118th 32nd Quick Chris GBR 35-39 Men 01:13:47
119th 12th Alsop James GBR 16-24 Men 01:10:32
119th 9th Freire Jose Luis ESP 45-49 Men 01:13:49
120th 26th Hart Sam GBR 35-39 Men 01:10:33
120th 26th Capone Edoardo ITA 25-29 Men 01:13:56
121st 36th Browne Mark IRL 30-34 Men 01:10:35
121st 10th Farelo Maestre Jesús Manuel ESP 45-49 Men 01:13:56
122nd 37th Irwin George GBR 30-34 Men 01:10:35
122nd 11th Kenward Graham GBR 45-49 Men 01:14:05
123rd 21st Ortega Seijo José Luis ESP 40-44 Men 01:14:23
123rd 38th Lehr Nico GER 30-34 Men 01:10:39
124th 39th Marshall Adam GBR 30-34 Men 01:10:41
124th 27th Quiery Scott GBR 25-29 Men 01:14:23
125th 27th Molloy Cormac GBR 25-29 Men 01:10:43
125th 🥉 Rappert Brian GBR 50-54 Men 01:14:23
126th 27th Robertson Calum GBR 35-39 Men 01:10:48
126th 7th Mccarron Ben IRL 16-24 Men 01:14:25