Rank Rank (AG) Name Country Age Group
59th đŸ„ˆ Palanco Gonzalez Eva Maria ESP 50-54 W 01:22:55
60th 16th Casado Morena Francisco José ESP 35-39 M 01:08:54
61st 17th Furniet Exposito Andrez ESP 35-39 M 01:08:56
62nd 4th Strong Nicole ESP 45-49 W 01:16:42
66th 15th El Kaiss Bilal ESP 25-29 M 01:09:39
66th 24th MartĂ­nez Pasqual Ana ESP 35-39 W 01:23:56
67th 5th Marquez Garcia Cristina ESP 45-49 W 01:23:58
68th 14th Acosta Muño Ana ESP 30-34 W 01:24:02
68th đŸ„ˆ Manrique De Lara MartĂ­nNeda Eduardo ESP 50-54 M 01:10:01
69th 5th Perez Soriano Pedro ESP 45-49 M 01:10:11
70th 20th Bodalo José ESP 35-39 M 01:10:13
71st 6th MartĂ­nez Baladez Fernando ESP 16-24 M 01:10:13
71st 9th LĂłpez Porcel Raquel ESP 40-44 W 01:24:18
72nd 15th Rodriguez Hernandez Rocio ESP 30-34 W 01:24:27
76th 23rd Garcia Pozo Manuel ESP 35-39 M 01:10:45
78th 25th Urcelay Perez Javi ESP 35-39 M 01:10:48
80th 17th Gonzalez Petersen ESP 30-34 W 01:25:41
81st 14th Vaquero Esteban Daniel ESP 30-34 M 01:11:01
82nd 26th Marin Macias Cecilio ESP 35-39 M 01:11:04
83rd 11th Cabrera Morales Manuel ESP 40-44 M 01:11:11
87th 6th Muñoz Gutiérrez José Antonio ESP 45-49 M 01:11:19
88th 10th Montes Muñoz Ana ESP 40-44 W 01:26:35
90th 8th Carbonell Rodas Rebeca ESP 45-49 W 01:26:43
91st 14th De La ConcepciĂłn Corchero Daniel ESP 40-44 M 01:11:42
93rd 15th Aguado Agenjo Jesus ESP 40-44 M 01:11:51
93rd 11th Verfaillie Pamela ESP 40-44 W 01:27:29
94th 18th Barcelo Sastre Antoni ESP 30-34 M 01:11:57
96th 28th VĂĄzquez BeltrĂĄn Francisco ESP 35-39 M 01:12:18
96th 30th Collell Sabaté Cristina ESP 35-39 W 01:27:51
97th 29th Jimenez RodrĂ­guez Oscar ESP 35-39 M 01:12:21
98th 16th GonzĂĄlez GarcĂ­a Ricardo ESP 40-44 M 01:12:30
102nd 21st Mojica Aquino JesĂșs ESP 30-34 M 01:12:46
102nd 25th Roldan Ortiz Ana ESP 30-34 W 01:28:50
103rd 31st Munar Doemer Laura ESP 35-39 W 01:28:52
105th 18th Vic Cano Joaquin ESP 40-44 M 01:12:54
107th 19th Calvo Iborra Pablo ESP 40-44 M 01:13:03
107th 9th Navarrete Ruiz Maria Teresa ESP 45-49 W 01:29:05
110th 22nd ElĂșa PinĂ­n Alejandro ESP 30-34 M 01:13:14
111th 20th Torres Herrero Roberto ESP 40-44 M 01:13:22
112th 23rd Martin Iglesias Javier ESP 30-34 M 01:13:26
113th 31st Pereira Ruiz Jose ESP 35-39 M 01:13:26
113th 15th Fernåndez Muñiz Vanesa ESP 40-44 W 01:29:47
114th 28th Meléndez López Cristina ESP 30-34 W 01:29:50
116th đŸ„‡ Rios Lola ESP 55-59 W 01:29:54
119th 30th Jover Noemi ESP 30-34 W 01:30:08
119th 9th Freire Jose Luis ESP 45-49 M 01:13:49
120th 16th Hassan Montero Carmel ESP 40-44 W 01:30:16
121st 10th Farelo Maestre JesĂșs Manuel ESP 45-49 M 01:13:56
122nd 20th Pino PĂ©rez MÂȘ Ángeles ESP 25-29 W 01:30:19
123rd 21st Ortega Seijo José Luis ESP 40-44 M 01:14:23