Rank Rank (AG) Name Country Age Group
10th 🥈 Foster Adam IRL M 01:03:16
15th 5th Dunleavy Roisin IRL W 01:13:14
19th 7th Sheehan Orla IRL W 01:14:04
24th 7th Thompson Declan IRL M 01:05:52
25th 9th Grehan Andy IRL M 01:05:52
37th 7th Roche Janine IRL W 01:18:38
38th 14th Gygax Fionnuala IRL W 01:18:53
40th 🥈 Jamison David IRL M 01:08:13
45th 10th Mcelroy Katey IRL W 01:19:44
46th 19th Tangney Tara IRL W 01:19:46
47th 11th Mcdermott Saoirse IRL W 01:20:00
55th 20th Geoghegan Claire IRL W 01:20:40
58th 13th Munro Megan IRL W 01:21:21
64th 15th Oneill Eorann IRL W 01:22:23
64th 13th Corby Alan IRL M 01:09:55
68th 16th Furlong Robert IRL M 01:10:03
70th 17th Brady Philip IRL M 01:10:07
73rd 8th Slattery Peter IRL M 01:10:32
73rd 26th Murphy Rebecca IRL W 01:22:51
76th 15th Mccaffrey Darlea IRL W 01:23:20
79th 10th Mcdonald Martha IRL W 01:23:50
89th 11th O Connor David IRL M 01:11:25
91st 20th Conlon Anna IRL W 01:24:56
95th 4th Grills Nicola IRL W 01:25:55
98th 5th Mcnally Bernie IRL W 01:26:15
102nd 24th Fitzgerald Rory IRL M 01:12:31
103rd 19th Fyfe Lisa IRL W 01:27:11
109th 35th Murphy Sarah IRL W 01:27:41
109th 24th Keenan Graham IRL M 01:12:57
113th 16th Curley Catherine IRL W 01:28:04
123rd 40th Maguire Rachel IRL W 01:28:57
123rd 34th Fleming James IRL M 01:13:50
129th 43rd O ' Brien Emma IRL W 01:29:44
136th 🥈 Mcshane Sean IRL M 01:14:24
147th 31st Fitzsimons Chloe IRL W 01:31:32
148th 31st Robinson Luke IRL M 01:15:02
149th 12th Fitzgibbon Megan IRL W 01:31:40
151st 41st Y Ross IRL M 01:15:08
155th 39th Reddy Bryan IRL M 01:15:11
160th 44th Cooney Chris IRL M 01:15:23
161st 13th Harding Sarah IRL W 01:33:15
161st 33rd Oneill Emmet IRL M 01:15:28
166th 38th Lyons Cheryl IRL W 01:34:23
167th 53rd Monahan Sinead IRL W 01:34:25
172nd 🥈 Fitzpatrick Majella IRL W 01:35:00
176th 55th Murphy Nikita IRL W 01:35:30
182nd 44th Larkin Leah IRL W 01:35:58
182nd 47th Fox Denis IRL M 01:16:38
184th 23rd Brosnan Alan IRL M 01:16:41
187th 25th Hoey Niamh IRL W 01:36:47